NFL Draft: A look at the projected top 100 overall draft-eligible layers for the 2026 NFL Draft taken at BSJ Headquarters (NFL DRAFT COVERAGE)

(USA Today Network)

Caleb Downs

Previous positions:

When it comes to the NFL Draft, beauty is in the eye of the beholder. What makes this annual player selection process so fascinating is that there is no exact science on how to ensure success when deciding on which prospects to choose. A wide array of variables can come into play, such as testing marks, injuries, and medical evaluations, as well as any off-field misconduct or arrests, in addition to character concerns, level of play, and production. However, the film still remains the ultimate barometer. The Boston Sports Journal 2026 NFL Draft Top 100 Prospects list attempts to project the best overall players from this draft class. Please keep in mind that these rankings do not reflect their initial draft grade, rather it looks into the future, as we try to determine who the top 100 players will be when we reflect back 10 years from now. This list can serve as a helpful tool during the first two days of the NFL Draft.

BSJ 2026 NFL DRAFT TOP 100 PROSPECTS

RK | PLAYER | SCHOOL | HEIGHT | WEIGHT | HAND | ARM | FORTY | PROJECTION

  1. Caleb Downs, S, Ohio State, 5115, 206, 0948, 3018, n/a, Rd1

  2. Jeremiyah Love, RB, Notre Dame, 6000, 212, 0918, 3200, 4.36, Rd1

  3. Sonny Styles, LB, Ohio State, 6050, 244, 1000, 3278, 4.46, Rd1

  4. Arvell Reese, LB, Ohio State, 6041, 241, 0948, 3248, 4.46, Rd1

  5. Rueben Bain Jr., ER, Miami, 6022, 263, 0918, 3078, n/a, Rd1

  6. Olaivavega Ioane, OG, Penn State, 6042, 320, 1048, 3268, n/a, Rd1

  7. Mansoor Delane, CB, LSU, 5116, 187, 0878, 3000, 4.35, Rd1

  8. Fernando Mendoza, QB, Indiana, 6046, 236, 0918, 3178, n/a, Rd1

  9. Carnell Tate, WR, Ohio State, 6022, 192, 1018, 3138, 4.53, Rd1

  10. David Bailey, ER, Texas Tech, 6035, 251, 1028, 3378, 4.50, Rd1

  11. Francis Mauigoa, OT, Miami, 6054, 329, 1058, 3328, 5.05, Rd1

  12. Makai Lemon, WR, USC, 5111, 192, 0838, 3018, 4.53, Rd1

  13. Lee Hunter, DT, Texas Tech, 6034, 318, 0928, 3328, 5.18, Rd1

  14. Monroe Freeling, OT, Georgia, 6073, 315, 1068, 3468, 4.93, Rd1

  15. Jermod McCoy, CB, Tennessee, 6006, 188, 0900, 3118, 4.38, Rd1

  16. Kadyn Proctor, OT, Alabama, 6065, 352, 0968, 3338, 5.21, Rd1

  17. Kenyon Sadiq, TE, Oregon, 6031, 241, 1000, 3118, 4.39, Rd1

  18. Jacob Rodriguez, LB, Texas Tech, 6013, 231, 0918, 3078, 4.57, Rd1

  19. Chris Bell, WR, Louisville, 6017, 222, 1000, 3138, n/a, Rd1

  20. Kyle Louis, LB, Pittsburgh, 5117, 220, 0948, 3118, 4.53, Rd2

  21. Emmanuel McNeil-Warren, S, Toledo, 6034, 201, 0918, 3218, 4.52, Rd1

  22. Jordyn Tyson, WR, Arizona State, 6021, 203, 0918, 3018, n/a, Rd1

  23. Ty Simpson, QB, Alabama, 6011, 211, 0938, 3078, n/a, Rd1

  24. Max Iheanachor, OT, Arizona State, 6057, 321, 0900, 3378, 4.91, Rd1

  25. Chris Johnson, CB, San Diego State, 6000, 193, 0978, 3058, 4.40, Rd1

  26. TJ Parker, ER, Clemson, 6035, 263, 0948, 3328, 4.68, Rd1

  27. Spencer Fano, OT, Utah, 6054, 311, 0900, 3218, 4.91, Rd1

  28. Omar Cooper Jr., C, Indiana, 6001, 199, 0958, 3018, 4.42, Rd1

  29. Denzel Boston, WR, Washington, 6035, 212, 0938, 3200, n/a, Rd1

  30. Caleb Lomu, OT, Utah, 6062, 313, 0948, 3338, 4.99, Rd1

  31. Dillon Thieneman, S, Oregon, 6001, 201, 0900, 3138, 4.35, Rd1

  32. Zion Young, ER, Missouri, 6060, 262, 0948, 3300, 4.75, Rd1

  33. Kayden McDonald, DT, Ohio State, 6020, 326, 0978, 3228, n/a, Rd1

  34. Peter Woods, DT, Clemson, 6024, 298, 0918, 3128, n/a, Rd2

  35. Zachariah Branch, WR, Georgia, 5085, 177, 0900, 2938, 4.35, Rd2

  36. Avieon Terrell, CB, Clemson, 5106, 186, 0858, 3138, n/a, Rd1

  37. Eli Stowers, TE, Vanderbilt, 6036, 239, 0938, 3258, 4.51, Rd2

  38. Caleb Banks, DT, Florida, 6062, 327, 1078, 3500, 5.04, Rd2

  39. Brandon Cisse, CB, South Carolina, 5116, 189, 0918, 3038, 4.46, Rd2

  40. Keionte Scott, CB, Miami, 5112, 193, 0958, 3138, 4.37, Rd2

  41. Anthony Hill Jr., LB, Texas, 6020, 238, 0958, 3238, 4.51, Rd2

  42. Akheem Mesidor, ER, Miami, 6030, 259, 1000, 3218, n/a, Rd1

  43. R Mason Thomas, ER, Oklahoma, 6022, 241, 0878, 3158, 4.67, Rd2

  44. Harold Perkins, LB, LSU, 6010, 223, 0818, 3138, 4.40, Rd2

  45. Germie Bernard, WR, Alabama, 6012, 206, 0978, 3038, 4.48, Rd2

  46. CJ Allen, LB, Georgia, 6006, 230, 1018, 3148, n/a, Rd2

  47. Cashius Howell, ER, Texas A&M, 6024, 253, 0928, 3028, 4.59, Rd2

  48. KC Concepcion, WR, Texas A&M, 5115, 196, 0918, 3018, n/a, Rd2

  49. Blake Miller, OT, Clemson, 6066, 317, 0968, 3428, 5.04, Rd2

  50. Bud Clark, S, TCU, 6007, 188, 0900, 3148, 4.41, Rd2

  51. Dani Dennis-Sutton, ER, Penn State, 6055, 256, 1018, 3348, 4.63, Rd2

  52. Gabe Jacas, ER, Illinois, 6040, 260, 1000, 3300, n/a, Rd2

  53. Jadarian Price, RB, Notre Dame, 5105, 203, 0958, 3078, 4.49, Rd2

  54. Keldric Faulk, ER, Auburn, 6057, 276, 0978, 3438, 4.68, Rd2

  55. Chase Bisontis, OG, Texas A&M, 6052, 315, 0968, 3168, 5.02, Rd3

  56. Malachi Lawrence, ER, UCF, 6044, 253, 0928, 3358, 4.52, Rd3

  57. Colton Hood, CB, Tennessee, 5115, 193, 0900, 3138, 4.44, Rd2

  58. Emmanuel Pregnon, OG, Oregon, 6042, 314, 1100, 3358, 5.21, Rd3

  59. Dametrious Crownover, OT, Texas A&M, 6072, 319, 1000, 3538, 5.14, Rd3

  60. D’Angelo Ponds, CB, Indiana, 5085, 182, 0958, 2938, 4.31, Rd2

  61. Davison Igbinosun, CB, Ohio State, 6021, 189, 0918, 3278, 4.45, Rd2

  62. Oscar Delp, TE, Georgia, 6050, 245, 0918, 3158, 4.49, Rd2

  63. Carver Willis, OT, Washington, 6050, 303, 0948, 3248, 5.11, Rd2

  64. Max Klare, TE, Ohio State, 6040, 246, 0918, 3218, n/a, Rd2

  65. Christen Miller, OT, Georgia, 6036, 321, 1000, 3300, n/a, Rd2

  66. Keylan Rutledge, OG, Georgia Tech, 6040, 316, 1000, 3328, 5.05, Rd2

  67. Gracen Halton, DT, Oklahoma, 6025, 293, 1000, 3128, 4.82, Rd2

  68. Michael Trigg, TE, Baylor, 6040, 240, 1018, 3418, n/a, Rd3

  69. Treydan Stukes, S, Arizona, 6005, 190, 0818, 3138, 4.33, Rd2

  70. Garrett Nussmeier, QB, LSU, 6020, 203, 0918, 3038, n/a, Rd2

  71. Caleb Tiernan, OT, Northwestern, 6080, 323, 0900, 3228, n/a, Rd2

  72. Trey Zuhn III, OT, Texas A&M, 6064, 312, 1000, 3248, 5.03, Rd2

  73. Zakee Wheatley, S, Penn State, 6020, 203, 0948, 3100, 4.65, Rd2

  74. Jake Golday, LB, Cincinnati, 6044, 239, 0948, 3178, 4.62, Rd3

  75. Kaytron Allen, RB, Penn State, 5110, 216, 0918, 2948, n/a, Rd2

  76. Darrell Jackson Jr., DT, Florida State, 6054, 315, 1100, 3478, n/a, Rd3

  77. Gennings Dunker, OG, Iowa, 6050, 319, 1000, 3348, 5.18, Rd2

  78. Aiden Fisher, LB, Indiana, 6010, 232, 0948, 3118, 4.78, Rd3

  79. Keith Abney, CB, Arizona State, 5100, 187, 0938, 3000, 4.48, Rd3

  80. Zane Durant, DT, Penn State, 6011, 290, 1058, 3178, 4.75, Rd3

  81. Jalon Kilgore, S, South Carolina, 6013, 210, 0938, 3278, 4.40, Rd3

  82. Kaleb Proctor, DT, Southeastern Louisiana, 6020, 291, 0948, 3300, 4.79, Rd3

  83. Will Lee III, CB, Texas A&M, 6014, 189, 0900, 3238, 4.52, Rd3

  84. Deontae Lawson, LB, Alabama, 6030, 226, 0918, 3178, n/a, Rd3

  85. Ted Hurst, WR, Georgia State, 6037, 208, 0938, 3258, 4.42, Rd3

  86. Daylen Everette, CB, Georgia, 6012, 196, 0958, 3178, 4.38, Rd3

  87. Mike Washington Jr., RB, Arkansas, 6010, 223, 0928, 3358, 4.33, Rd2

  88. Robert Spears-Jennings, S, Oklahoma, 6017, 205, 1038, 3248, 4.32, Rd3

  89. Ja’Kobi Lane, WR, USC, 6043, 200, 1018, 3258, 4.47, Rd3

  90. Jonah Coleman, RB, Washington, 5080, 220, 0918, 2878, n/a, Rd3

  91. Ephesians Prysock, CB, Washington, 6033, 196, 0938, 3318, 4.45, Rd3

  92. De’Zhaun Stribling, WR, Ole Miss, 6021, 207, 1018, 3158, 4.38, Rd3

  93. Derrick Moore, ER, Michigan, 6040, 255, 0918, 3338, n/a, Rd3

  94. Beau Stephens, OG, Iowa, 6054, 315, 0928, 3118, 5.35, Rd2

  95. Jaydn Ott, RB, Oklahoma, 5107, 202, 0848, 3128, 4.49, Rd3

  96. Deion Burks, WR, Oklahoma, 5096, 180, 0928, 2938, 4.30, Rd3

  97. Romello Height, ER, Texas Tech, 6026, 239, 0948, 3228, 4.64, Rd3

  98. Brenen Thompson, WR, Mississippi State, 5093, 164, 0900, 2938, 4.28, Rd3

  99. Romello Height, Texas Tech, 6026, 239, 0948, 3228, 4.64, Rd3

  100. Chris Brazzell II, Tennessee, 6040, 198, 0900, 3238, 4.37, Rd3

Loading...
Loading...