October 1, 2025
BostonRed Sox
3
NY YankeesYankees
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 4 | 10 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Refsnyder, DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .167 |
| Yoshida, DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.334 |
| Story, SS | 4 | 1 | 2 | 3 | 0 | 1 | 3 | .444 | 1.222 |
| Bregman, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .429 | 1.127 |
| Gonzalez, R, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Lowe, N, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Narváez, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .375 |
| Eaton, RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | 1.100 |
| Abreu, W, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Duran, Ja, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .143 | .393 |
| Rafaela, CF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .250 |
| Sogard, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .833 |
BATTING
HR:
Story (1, 6th inning off Rodón, 0 on, 0 out).TB:
Bregman; Duran, Ja; Eaton; Story 5; Yoshida.RBI:
Story 3 (3).Runners left in scoring position, 2 out:
Story 2.SAC:
Sogard.GIDP:
Bregman; Lowe, N; Narváez.Team RISP:
2-for-7.Team LOB:
5.FIELDING
PB:
Narváez (1).DP:
(Bregman-Sogard-Gonzalez, R).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bello | 2.1 | 4 | 2 | 2 | 1 | 0 | 1 | 7.71 |
| Wilson, J | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Slaten | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| Matz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kelly, Z | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Whitlock | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 5.40 |
| Tolle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |