Leaders

Wilyer Abreu
AVG
.292

Willson Contreras
HOME RUNS
10

Willson Contreras
RBI
30

Todd Early
ERA
3.33
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras | 47 | 167 | 22 | 45 | 6 | 1 | 10 | 30 | 20 | 52 | 1 | .269 | .369 | .497 | .866 |
| W. Abreu | 48 | 185 | 21 | 54 | 7 | 1 | 6 | 19 | 20 | 40 | 3 | .292 | .359 | .438 | .797 |
| C. Rafaela | 47 | 157 | 21 | 45 | 8 | 2 | 4 | 19 | 10 | 39 | 3 | .287 | .353 | .439 | .792 |
| M. Gasper | 10 | 32 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | .344 | .364 | .406 | .770 |
| N. Sogard | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | .286 | .375 | .357 | .732 |
| M. Yoshida | 33 | 89 | 8 | 23 | 5 | 1 | 0 | 6 | 12 | 9 | 1 | .258 | .356 | .337 | .693 |
| C. Wong | 20 | 55 | 5 | 14 | 6 | 0 | 0 | 7 | 4 | 13 | 1 | .255 | .328 | .364 | .692 |
| A. Monasterio | 26 | 80 | 8 | 20 | 8 | 0 | 1 | 9 | 5 | 16 | 1 | .250 | .294 | .388 | .682 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| C. Narváez | 33 | 95 | 12 | 21 | 5 | 0 | 2 | 3 | 8 | 30 | 1 | .221 | .295 | .337 | .632 |
| J. Duran | 44 | 174 | 22 | 34 | 9 | 1 | 6 | 24 | 15 | 51 | 10 | .195 | .266 | .362 | .628 |
| M. Mayer | 44 | 131 | 11 | 29 | 6 | 0 | 2 | 9 | 11 | 28 | 3 | .221 | .290 | .313 | .603 |
| I. Kiner-Falefa | 24 | 47 | 6 | 12 | 1 | 0 | 0 | 4 | 4 | 9 | 3 | .255 | .314 | .277 | .591 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| C. Durbin | 45 | 143 | 14 | 24 | 8 | 0 | 1 | 15 | 11 | 25 | 4 | .168 | .247 | .245 | .492 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gamboa | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| E. Rivera | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.30 |
| J. Slaten | 9 | 0 | 8.0 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 11 | 0.00 | 0.00 | 0.75 |
| A. Chapman | 18 | 0 | 17.2 | 0 | 1 | 12 | 0 | 8 | 1 | 7 | 23 | 0.00 | 0.51 | 0.85 |
| T. Samaniego | 16 | 0 | 16.1 | 0 | 2 | 0 | 1 | 12 | 2 | 7 | 13 | 0.55 | 1.10 | 1.16 |
| P. Tolle | 5 | 5 | 30.2 | 2 | 2 | 0 | 0 | 17 | 7 | 7 | 30 | 0.88 | 2.05 | 0.78 |
| R. Suarez | 9 | 9 | 48.2 | 2 | 2 | 0 | 0 | 35 | 13 | 14 | 43 | 0.55 | 2.40 | 1.01 |
| G. Whitlock | 19 | 0 | 19.1 | 3 | 1 | 0 | 9 | 14 | 6 | 6 | 24 | 0.93 | 2.79 | 1.03 |
| J. Moran | 16 | 2 | 25.2 | 0 | 1 | 0 | 1 | 15 | 8 | 14 | 29 | 1.40 | 2.81 | 1.13 |
| S. Gray | 8 | 8 | 40.0 | 5 | 1 | 0 | 0 | 36 | 13 | 9 | 30 | 0.90 | 2.93 | 1.13 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| C. Early | 10 | 10 | 54.0 | 4 | 2 | 0 | 0 | 45 | 20 | 19 | 50 | 1.50 | 3.33 | 1.19 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| J. Bennett | 2 | 2 | 10.1 | 1 | 1 | 0 | 0 | 11 | 5 | 4 | 4 | 0.87 | 4.35 | 1.45 |
| G. Weissert | 20 | 0 | 18.0 | 0 | 1 | 0 | 4 | 20 | 9 | 6 | 19 | 2.00 | 4.50 | 1.44 |
| D. Coulombe | 12 | 0 | 8.0 | 0 | 1 | 0 | 3 | 9 | 5 | 3 | 5 | 1.13 | 5.63 | 1.50 |
| R. Watson | 17 | 0 | 27.2 | 0 | 0 | 0 | 1 | 30 | 18 | 12 | 23 | 1.63 | 5.86 | 1.52 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| B. Bello | 9 | 7 | 44.0 | 2 | 5 | 0 | 0 | 59 | 35 | 20 | 30 | 2.05 | 7.16 | 1.80 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
