Leaders

Ceddanne Rafaela
AVG
.287

Willson Contreras
HOME RUNS
25

Willson Contreras
RBI
74

Sonny Gray
ERA
2.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones | 14 | 23 | 8 | 11 | 4 | 0 | 2 | 6 | 2 | 7 | 3 | .478 | .520 | .913 | 1.433 |
| J. Rogers | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .500 | .556 | .833 | 1.389 |
| W. Contreras | 115 | 396 | 63 | 112 | 21 | 2 | 25 | 74 | 53 | 120 | 3 | .283 | .393 | .535 | .928 |
| W. Abreu | 123 | 467 | 71 | 120 | 27 | 3 | 22 | 67 | 57 | 105 | 8 | .257 | .336 | .469 | .805 |
| C. Rafaela | 121 | 477 | 66 | 137 | 32 | 3 | 16 | 64 | 19 | 102 | 16 | .287 | .324 | .468 | .792 |
| A. Monasterio | 86 | 253 | 31 | 67 | 22 | 1 | 6 | 37 | 22 | 56 | 4 | .265 | .324 | .431 | .755 |
| M. Yoshida | 87 | 263 | 34 | 72 | 16 | 1 | 5 | 28 | 28 | 33 | 2 | .274 | .347 | .399 | .746 |
| C. Durbin | 119 | 400 | 62 | 103 | 22 | 1 | 12 | 62 | 34 | 61 | 16 | .258 | .328 | .408 | .736 |
| A. Seigler | 44 | 139 | 20 | 35 | 12 | 0 | 3 | 12 | 14 | 26 | 2 | .252 | .321 | .403 | .724 |
| C. Wong | 62 | 165 | 18 | 41 | 10 | 0 | 4 | 22 | 16 | 46 | 3 | .248 | .332 | .382 | .714 |
| N. Sogard | 31 | 108 | 15 | 28 | 7 | 1 | 0 | 6 | 19 | 22 | 0 | .259 | .367 | .343 | .710 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| M. Gasper | 36 | 114 | 13 | 29 | 5 | 1 | 2 | 11 | 11 | 21 | 0 | .254 | .323 | .368 | .691 |
| A. Rutschman | 7 | 26 | 2 | 5 | 1 | 0 | 1 | 4 | 6 | 9 | 0 | .192 | .344 | .346 | .690 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| J. Duran | 118 | 453 | 57 | 92 | 13 | 3 | 16 | 61 | 34 | 142 | 18 | .203 | .261 | .351 | .612 |
| T. Cheng | 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 | .256 | .318 | .282 | .600 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| R. Gonzalez | 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 5 | 21 | 1 | .185 | .264 | .308 | .572 |
| N. Eaton | 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 5 | 12 | 2 | .125 | .282 | .281 | .563 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| E. White | 9 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | .250 | .286 | .250 | .536 |
| C. Narváez | 62 | 171 | 17 | 32 | 6 | 0 | 3 | 10 | 14 | 66 | 1 | .187 | .260 | .275 | .535 |
| C. Mead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| B. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Miller | 6 | 1 | 6.1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 0.00 | 0.00 | 0.95 |
| W. Olds | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.50 |
| A. Gamboa | 10 | 1 | 18.1 | 0 | 0 | 1 | 0 | 14 | 3 | 5 | 13 | 0.49 | 1.47 | 1.04 |
| A. Chapman | 42 | 0 | 40.2 | 2 | 4 | 27 | 0 | 31 | 9 | 18 | 52 | 0.44 | 1.99 | 1.20 |
| G. Whitlock | 45 | 0 | 44.0 | 6 | 1 | 2 | 21 | 32 | 10 | 7 | 49 | 0.61 | 2.05 | 0.89 |
| S. Gray | 23 | 23 | 132.2 | 15 | 3 | 0 | 0 | 118 | 39 | 34 | 117 | 0.88 | 2.65 | 1.15 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| R. Burgos | 3 | 0 | 10.0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 5 | 1.80 | 2.70 | 0.50 |
| J. Moran | 38 | 3 | 52.0 | 2 | 2 | 0 | 4 | 30 | 17 | 22 | 58 | 1.21 | 2.94 | 1.00 |
| P. Tolle | 20 | 20 | 115.0 | 8 | 6 | 0 | 0 | 91 | 38 | 31 | 128 | 1.02 | 2.97 | 1.06 |
| T. Guerrero | 32 | 0 | 32.2 | 1 | 2 | 0 | 16 | 30 | 11 | 5 | 35 | 0.55 | 3.03 | 1.07 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| R. Suarez | 22 | 22 | 113.1 | 5 | 3 | 0 | 0 | 101 | 43 | 33 | 113 | 0.56 | 3.41 | 1.18 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| J. Bennett | 14 | 14 | 80.2 | 7 | 6 | 0 | 0 | 69 | 31 | 17 | 61 | 0.67 | 3.46 | 1.07 |
| G. Weissert | 50 | 0 | 47.1 | 3 | 2 | 1 | 6 | 43 | 20 | 15 | 46 | 1.33 | 3.80 | 1.23 |
| D. Coulombe | 29 | 0 | 22.0 | 0 | 2 | 0 | 7 | 18 | 11 | 15 | 10 | 0.41 | 4.50 | 1.50 |
| R. Watson | 35 | 0 | 55.2 | 1 | 0 | 1 | 1 | 54 | 28 | 19 | 43 | 1.29 | 4.53 | 1.31 |
| J. Slaten | 36 | 0 | 31.1 | 2 | 4 | 0 | 17 | 35 | 16 | 8 | 39 | 1.15 | 4.60 | 1.37 |
| B. Bello | 19 | 8 | 88.1 | 5 | 6 | 1 | 0 | 96 | 46 | 28 | 67 | 1.12 | 4.69 | 1.40 |
| P. Sandoval | 7 | 7 | 34.0 | 1 | 2 | 0 | 0 | 47 | 18 | 16 | 35 | 0.79 | 4.76 | 1.85 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| E. Rivera | 4 | 3 | 10.0 | 0 | 1 | 0 | 0 | 8 | 7 | 6 | 10 | 0.90 | 6.30 | 1.40 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| S. Martinez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 9.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
