Leaders

Trevor Story
AVG
.263

Trevor Story
HOMERUNS
25

Trevor Story
RBI
96

Brayan Bello
ERA
3.35
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Anthony | 71 | 257 | 48 | 75 | 18 | 1 | 8 | 32 | 40 | 84 | 4 | .292 | .396 | .463 | .859 |
| R. Refsnyder | 70 | 182 | 29 | 49 | 12 | 0 | 9 | 30 | 24 | 54 | 3 | .269 | .354 | .484 | .838 |
| R. Gonzalez | 96 | 315 | 47 | 96 | 23 | 3 | 9 | 53 | 18 | 81 | 6 | .305 | .343 | .483 | .826 |
| A. Bregman | 114 | 433 | 64 | 118 | 28 | 0 | 18 | 62 | 51 | 70 | 1 | .273 | .360 | .462 | .822 |
| N. Lowe | 34 | 100 | 14 | 28 | 6 | 1 | 2 | 16 | 15 | 29 | 0 | .280 | .370 | .420 | .790 |
| W. Abreu | 115 | 373 | 53 | 92 | 17 | 0 | 22 | 69 | 40 | 101 | 6 | .247 | .317 | .469 | .786 |
| J. Duran | 157 | 620 | 86 | 159 | 41 | 13 | 16 | 84 | 60 | 169 | 24 | .256 | .332 | .442 | .774 |
| T. Story | 157 | 612 | 91 | 161 | 29 | 0 | 25 | 96 | 33 | 176 | 31 | .263 | .308 | .433 | .741 |
| N. Eaton | 41 | 81 | 16 | 24 | 4 | 0 | 1 | 4 | 6 | 19 | 9 | .296 | .348 | .383 | .731 |
| C. Narváez | 118 | 403 | 51 | 97 | 27 | 0 | 15 | 50 | 38 | 111 | 1 | .241 | .306 | .419 | .725 |
| C. Rafaela | 156 | 546 | 84 | 136 | 34 | 4 | 16 | 63 | 28 | 117 | 20 | .249 | .295 | .414 | .709 |
| M. Yoshida | 55 | 188 | 16 | 50 | 11 | 0 | 4 | 26 | 10 | 24 | 3 | .266 | .307 | .388 | .695 |
| M. Mayer | 44 | 127 | 20 | 29 | 8 | 1 | 4 | 10 | 8 | 41 | 0 | .228 | .272 | .402 | .674 |
| K. Campbell | 67 | 229 | 24 | 51 | 10 | 0 | 6 | 21 | 29 | 72 | 2 | .223 | .319 | .345 | .664 |
| N. Sogard | 30 | 96 | 13 | 25 | 8 | 0 | 0 | 9 | 5 | 24 | 2 | .260 | .317 | .344 | .661 |
| A. Toro | 77 | 259 | 33 | 62 | 13 | 0 | 7 | 27 | 14 | 42 | 2 | .239 | .289 | .371 | .660 |
| J. Garcia | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .143 | .333 | .286 | .619 |
| D. Hamilton | 91 | 177 | 27 | 35 | 4 | 1 | 6 | 19 | 13 | 47 | 22 | .198 | .257 | .333 | .590 |
| T. Casas | 29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 11 | 27 | 0 | .182 | .277 | .303 | .580 |
| C. Wong | 63 | 168 | 16 | 32 | 8 | 0 | 0 | 7 | 16 | 42 | 2 | .190 | .262 | .238 | .500 |
| B. Sabol | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | .125 | .167 | .188 | .355 |
| A. Sánchez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fulmer | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 3.38 | 10.13 | 2.25 |
| R. Stock | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 3.38 | 10.13 | 3.00 |
| J. Hicks | 21 | 0 | 18.2 | 1 | 2 | 2 | 1 | 25 | 17 | 12 | 15 | 1.45 | 8.20 | 1.98 |
| T. Houck | 9 | 9 | 43.2 | 0 | 3 | 0 | 0 | 57 | 39 | 17 | 32 | 2.06 | 8.04 | 1.69 |
| I. Campbell | 6 | 0 | 7.2 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 3 | 1.17 | 7.04 | 1.83 |
| J. Moran | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 0.00 | 6.75 | 2.00 |
| L. Hendriks | 14 | 0 | 13.2 | 0 | 2 | 0 | 0 | 12 | 10 | 7 | 12 | 1.32 | 6.59 | 1.39 |
| P. Tolle | 7 | 3 | 16.1 | 0 | 1 | 0 | 0 | 18 | 11 | 8 | 19 | 2.76 | 6.06 | 1.59 |
| W. Buehler | 23 | 22 | 112.1 | 7 | 7 | 0 | 0 | 120 | 68 | 55 | 84 | 1.76 | 5.45 | 1.56 |
| D. May | 6 | 5 | 28.1 | 1 | 4 | 0 | 0 | 35 | 17 | 13 | 26 | 1.59 | 5.40 | 1.69 |
| R. Fitts | 11 | 10 | 45.0 | 2 | 4 | 0 | 0 | 43 | 25 | 16 | 40 | 2.20 | 5.00 | 1.31 |
| Z. Kelly | 28 | 0 | 35.1 | 1 | 3 | 0 | 3 | 35 | 18 | 12 | 35 | 0.76 | 4.58 | 1.33 |
| J. Slaten | 36 | 0 | 34.0 | 2 | 4 | 3 | 7 | 27 | 16 | 10 | 25 | 0.79 | 4.24 | 1.09 |
| L. Guerrero | 13 | 0 | 17.1 | 0 | 1 | 0 | 0 | 9 | 8 | 14 | 10 | 0.00 | 4.15 | 1.33 |
| H. Dobbins | 13 | 11 | 61.0 | 4 | 1 | 0 | 0 | 61 | 28 | 17 | 45 | 0.89 | 4.13 | 1.28 |
| J. De León | 1 | 1 | 6.2 | 1 | 0 | 0 | 0 | 8 | 3 | 3 | 8 | 1.35 | 4.05 | 1.65 |
| S. Newcomb | 12 | 5 | 41.0 | 0 | 4 | 0 | 0 | 55 | 18 | 17 | 41 | 0.66 | 3.95 | 1.76 |
| J. Winckowski | 6 | 0 | 11.2 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 9 | 0.00 | 3.86 | 1.37 |
| C. Criswell | 7 | 1 | 17.2 | 1 | 0 | 1 | 0 | 23 | 7 | 5 | 9 | 1.53 | 3.57 | 1.58 |
| L. Giolito | 26 | 26 | 145.0 | 10 | 4 | 0 | 0 | 131 | 55 | 56 | 121 | 1.06 | 3.41 | 1.29 |
| J. Wilson | 61 | 0 | 48.1 | 4 | 1 | 0 | 19 | 48 | 18 | 20 | 57 | 0.56 | 3.35 | 1.41 |
| B. Bello | 29 | 28 | 166.2 | 11 | 9 | 0 | 0 | 147 | 62 | 59 | 124 | 0.86 | 3.35 | 1.24 |
| J. Alcala | 19 | 0 | 16.1 | 0 | 0 | 0 | 1 | 19 | 6 | 8 | 18 | 2.20 | 3.31 | 1.65 |
| B. Bernardino | 55 | 3 | 51.2 | 4 | 3 | 1 | 2 | 39 | 18 | 26 | 43 | 0.17 | 3.14 | 1.26 |
| C. Murphy | 23 | 0 | 34.2 | 3 | 0 | 0 | 2 | 21 | 12 | 20 | 30 | 1.04 | 3.12 | 1.18 |
| K. Harrison | 3 | 2 | 12.0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 13 | 0.00 | 3.00 | 1.58 |
| G. Weissert | 72 | 0 | 67.0 | 6 | 6 | 4 | 17 | 57 | 21 | 21 | 57 | 0.81 | 2.82 | 1.16 |
| G. Crochet | 32 | 32 | 205.1 | 18 | 5 | 0 | 0 | 165 | 59 | 46 | 255 | 1.05 | 2.59 | 1.03 |
| C. Early | 4 | 4 | 19.1 | 1 | 2 | 0 | 0 | 17 | 5 | 4 | 29 | 0.00 | 2.33 | 1.09 |
| G. Whitlock | 62 | 0 | 72.0 | 7 | 3 | 1 | 24 | 54 | 18 | 24 | 91 | 0.25 | 2.25 | 1.08 |
| S. Matz | 21 | 0 | 21.2 | 0 | 0 | 1 | 6 | 17 | 5 | 2 | 12 | 1.66 | 2.08 | 0.88 |
| A. Chapman | 67 | 0 | 61.1 | 5 | 3 | 32 | 4 | 28 | 8 | 15 | 85 | 0.44 | 1.17 | 0.70 |
| N. Burdi | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0.00 | 0.00 | 1.31 |
Glossary
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched