Leaders

Ceddanne Rafaela
AVG
.285

Willson Contreras
HOME RUNS
27

Willson Contreras
RBI
81

Sonny Gray
ERA
2.72
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rogers | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .500 | .556 | .833 | 1.389 |
| J. Jones | 37 | 65 | 13 | 20 | 4 | 1 | 4 | 9 | 7 | 23 | 3 | .308 | .408 | .585 | .993 |
| W. Contreras | 130 | 448 | 68 | 123 | 21 | 3 | 27 | 81 | 59 | 135 | 3 | .275 | .386 | .516 | .902 |
| M. Gasper | 67 | 191 | 26 | 48 | 9 | 1 | 10 | 24 | 27 | 39 | 0 | .251 | .357 | .466 | .823 |
| W. Abreu | 157 | 597 | 81 | 148 | 38 | 4 | 24 | 76 | 71 | 141 | 8 | .248 | .327 | .446 | .773 |
| C. Rafaela | 138 | 541 | 67 | 154 | 32 | 3 | 16 | 70 | 22 | 117 | 17 | .285 | .321 | .444 | .765 |
| M. Yoshida | 87 | 263 | 34 | 72 | 16 | 1 | 5 | 28 | 28 | 33 | 2 | .274 | .347 | .399 | .746 |
| R. Anthony | 55 | 212 | 24 | 52 | 11 | 3 | 5 | 15 | 29 | 66 | 2 | .245 | .339 | .396 | .735 |
| A. Seigler | 49 | 150 | 21 | 37 | 12 | 1 | 3 | 13 | 18 | 28 | 2 | .247 | .327 | .400 | .727 |
| N. Sogard | 66 | 239 | 29 | 61 | 14 | 1 | 5 | 19 | 31 | 56 | 1 | .255 | .342 | .385 | .727 |
| C. Durbin | 153 | 508 | 74 | 126 | 25 | 1 | 13 | 64 | 51 | 79 | 20 | .248 | .332 | .378 | .710 |
| A. Rutschman | 32 | 117 | 14 | 26 | 7 | 0 | 5 | 13 | 9 | 28 | 0 | .222 | .278 | .410 | .688 |
| E. White | 27 | 58 | 10 | 16 | 3 | 0 | 1 | 12 | 2 | 14 | 1 | .276 | .300 | .379 | .679 |
| A. Monasterio | 107 | 313 | 35 | 73 | 23 | 1 | 6 | 43 | 26 | 68 | 4 | .233 | .295 | .371 | .666 |
| C. Wong | 77 | 210 | 22 | 49 | 12 | 0 | 4 | 25 | 17 | 57 | 3 | .233 | .308 | .348 | .656 |
| I. Kiner-Falefa | 66 | 161 | 23 | 39 | 5 | 0 | 2 | 16 | 19 | 27 | 8 | .242 | .322 | .311 | .633 |
| J. Duran | 151 | 551 | 66 | 114 | 15 | 5 | 20 | 69 | 41 | 165 | 21 | .207 | .266 | .361 | .627 |
| T. Story | 64 | 251 | 24 | 59 | 14 | 0 | 5 | 29 | 11 | 86 | 5 | .235 | .271 | .351 | .622 |
| T. Cheng | 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 | .256 | .318 | .282 | .600 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| R. Gonzalez | 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 5 | 21 | 1 | .185 | .264 | .308 | .572 |
| N. Eaton | 24 | 50 | 4 | 8 | 2 | 0 | 1 | 6 | 8 | 16 | 2 | .160 | .300 | .260 | .560 |
| C. Narváez | 62 | 171 | 17 | 32 | 6 | 0 | 3 | 10 | 14 | 66 | 1 | .187 | .260 | .275 | .535 |
| C. Mead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| B. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Olds | 14 | 0 | 15.2 | 2 | 0 | 0 | 1 | 11 | 2 | 8 | 20 | 1.15 | 1.15 | 1.21 |
| G. Whitlock | 54 | 0 | 52.1 | 7 | 2 | 4 | 26 | 38 | 10 | 9 | 59 | 0.52 | 1.72 | 0.90 |
| A. Gamboa | 21 | 3 | 33.0 | 1 | 0 | 1 | 2 | 27 | 7 | 11 | 23 | 0.27 | 1.91 | 1.15 |
| A. Chapman | 53 | 0 | 51.2 | 3 | 4 | 35 | 0 | 35 | 11 | 23 | 71 | 0.52 | 1.92 | 1.12 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| S. Gray | 29 | 29 | 169.0 | 18 | 5 | 0 | 0 | 148 | 51 | 46 | 149 | 0.85 | 2.72 | 1.15 |
| P. Tolle | 26 | 26 | 148.2 | 9 | 6 | 0 | 0 | 123 | 50 | 40 | 171 | 0.91 | 3.03 | 1.10 |
| T. Guerrero | 40 | 0 | 40.2 | 1 | 2 | 0 | 19 | 37 | 14 | 8 | 41 | 0.44 | 3.10 | 1.11 |
| J. Moran | 50 | 3 | 65.2 | 2 | 3 | 0 | 5 | 42 | 23 | 33 | 73 | 1.23 | 3.15 | 1.14 |
| R. Suarez | 28 | 28 | 148.1 | 8 | 5 | 0 | 0 | 130 | 53 | 46 | 140 | 0.61 | 3.22 | 1.19 |
| G. Weissert | 63 | 0 | 60.2 | 4 | 2 | 1 | 8 | 55 | 22 | 20 | 60 | 1.19 | 3.26 | 1.24 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| E. Miller | 19 | 1 | 18.2 | 2 | 2 | 1 | 4 | 14 | 7 | 12 | 29 | 0.48 | 3.38 | 1.39 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| J. Bennett | 20 | 19 | 113.1 | 9 | 7 | 0 | 0 | 104 | 46 | 21 | 91 | 0.95 | 3.65 | 1.10 |
| R. Burgos | 9 | 0 | 21.1 | 0 | 0 | 2 | 0 | 17 | 10 | 1 | 16 | 1.27 | 4.22 | 0.84 |
| B. Bello | 26 | 11 | 116.1 | 6 | 7 | 1 | 0 | 123 | 56 | 36 | 92 | 0.93 | 4.33 | 1.37 |
| D. Coulombe | 29 | 0 | 22.0 | 0 | 2 | 0 | 7 | 18 | 11 | 15 | 10 | 0.41 | 4.50 | 1.50 |
| R. Watson | 35 | 0 | 55.2 | 1 | 0 | 1 | 1 | 54 | 28 | 19 | 43 | 1.29 | 4.53 | 1.31 |
| J. Slaten | 36 | 0 | 31.1 | 2 | 4 | 0 | 17 | 35 | 16 | 8 | 39 | 1.15 | 4.60 | 1.37 |
| P. Sandoval | 15 | 13 | 70.1 | 1 | 7 | 0 | 0 | 86 | 40 | 32 | 73 | 0.90 | 5.12 | 1.68 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| E. Rivera | 4 | 3 | 10.0 | 0 | 1 | 0 | 0 | 8 | 7 | 6 | 10 | 0.90 | 6.30 | 1.40 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| J. Paez | 2 | 1 | 8.2 | 1 | 1 | 0 | 0 | 13 | 8 | 2 | 8 | 2.08 | 8.31 | 1.73 |
| T. Houck | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 6.00 | 9.00 | 1.33 |
| S. Martinez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 9.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
