Leaders

Ceddanne Rafaela
AVG
.288

Willson Contreras
HOME RUNS
23

Willson Contreras
RBI
70

Sonny Gray
ERA
2.78
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rogers | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | .667 | .667 | 1.333 | 2.000 |
| J. Jones | 12 | 20 | 8 | 9 | 4 | 0 | 2 | 5 | 2 | 7 | 3 | .450 | .500 | .950 | 1.450 |
| W. Contreras | 106 | 366 | 57 | 105 | 18 | 2 | 23 | 70 | 47 | 111 | 3 | .287 | .393 | .536 | .929 |
| C. Rafaela | 112 | 438 | 60 | 126 | 28 | 3 | 15 | 60 | 19 | 95 | 16 | .288 | .328 | .468 | .796 |
| W. Abreu | 113 | 433 | 64 | 111 | 23 | 3 | 20 | 62 | 49 | 102 | 7 | .256 | .331 | .462 | .793 |
| A. Monasterio | 76 | 220 | 29 | 60 | 21 | 1 | 6 | 31 | 19 | 51 | 3 | .273 | .333 | .459 | .792 |
| N. Sogard | 21 | 70 | 11 | 19 | 5 | 1 | 0 | 3 | 13 | 17 | 0 | .271 | .386 | .371 | .757 |
| M. Yoshida | 81 | 242 | 33 | 66 | 14 | 1 | 5 | 26 | 25 | 28 | 2 | .273 | .346 | .401 | .747 |
| C. Durbin | 109 | 366 | 55 | 92 | 22 | 1 | 11 | 54 | 30 | 55 | 14 | .251 | .321 | .407 | .728 |
| A. Seigler | 39 | 130 | 18 | 32 | 11 | 0 | 3 | 12 | 12 | 26 | 2 | .246 | .310 | .400 | .710 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| C. Wong | 59 | 155 | 17 | 38 | 10 | 0 | 3 | 19 | 16 | 42 | 3 | .245 | .333 | .368 | .701 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| J. Duran | 109 | 420 | 52 | 85 | 11 | 3 | 16 | 60 | 31 | 133 | 17 | .202 | .260 | .357 | .617 |
| M. Gasper | 34 | 107 | 11 | 26 | 5 | 1 | 0 | 7 | 9 | 21 | 0 | .243 | .305 | .308 | .613 |
| T. Cheng | 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 | .256 | .318 | .282 | .600 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| R. Gonzalez | 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 5 | 21 | 1 | .185 | .264 | .308 | .572 |
| N. Eaton | 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 5 | 12 | 2 | .125 | .282 | .281 | .563 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| C. Narváez | 62 | 171 | 17 | 32 | 6 | 0 | 3 | 10 | 14 | 66 | 1 | .187 | .260 | .275 | .535 |
| C. Mead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| B. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| E. White | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Miller | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.00 | 0.00 | 0.86 |
| A. Chapman | 40 | 0 | 38.2 | 2 | 3 | 27 | 0 | 29 | 8 | 17 | 50 | 0.47 | 1.86 | 1.19 |
| G. Whitlock | 44 | 0 | 43.0 | 6 | 1 | 2 | 21 | 30 | 9 | 7 | 46 | 0.63 | 1.88 | 0.86 |
| A. Gamboa | 7 | 0 | 13.0 | 0 | 0 | 1 | 0 | 10 | 3 | 5 | 12 | 0.69 | 2.08 | 1.15 |
| T. Guerrero | 28 | 0 | 29.0 | 1 | 1 | 0 | 14 | 25 | 7 | 3 | 32 | 0.62 | 2.17 | 0.97 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| J. Moran | 34 | 3 | 47.0 | 2 | 2 | 0 | 3 | 27 | 14 | 22 | 53 | 1.15 | 2.68 | 1.04 |
| S. Gray | 21 | 21 | 119.2 | 14 | 2 | 0 | 0 | 106 | 37 | 32 | 106 | 0.90 | 2.78 | 1.15 |
| R. Burgos | 2 | 0 | 6.0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 3.00 | 3.00 | 0.33 |
| J. Bennett | 13 | 13 | 76.2 | 7 | 5 | 0 | 0 | 64 | 27 | 16 | 55 | 0.59 | 3.17 | 1.04 |
| P. Tolle | 19 | 19 | 107.0 | 7 | 6 | 0 | 0 | 89 | 38 | 29 | 124 | 1.09 | 3.20 | 1.10 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| R. Suarez | 20 | 20 | 103.0 | 4 | 3 | 0 | 0 | 91 | 38 | 30 | 108 | 0.52 | 3.32 | 1.17 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| P. Sandoval | 5 | 5 | 24.0 | 1 | 0 | 0 | 0 | 30 | 9 | 10 | 25 | 1.13 | 3.38 | 1.67 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| G. Weissert | 48 | 0 | 45.1 | 3 | 2 | 1 | 6 | 42 | 20 | 14 | 44 | 1.39 | 3.97 | 1.24 |
| D. Coulombe | 29 | 0 | 22.0 | 0 | 2 | 0 | 7 | 18 | 11 | 15 | 10 | 0.41 | 4.50 | 1.50 |
| R. Watson | 35 | 0 | 55.2 | 1 | 0 | 1 | 1 | 54 | 28 | 19 | 43 | 1.29 | 4.53 | 1.31 |
| J. Slaten | 35 | 0 | 30.1 | 2 | 4 | 0 | 17 | 35 | 16 | 7 | 38 | 1.19 | 4.75 | 1.38 |
| B. Bello | 17 | 8 | 79.2 | 4 | 6 | 1 | 0 | 90 | 44 | 27 | 60 | 1.24 | 4.97 | 1.47 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| E. Rivera | 4 | 3 | 10.0 | 0 | 1 | 0 | 0 | 8 | 7 | 6 | 10 | 0.90 | 6.30 | 1.40 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
