Leaders

Willson Contreras
AVG
.287

Willson Contreras
HOME RUNS
19

Willson Contreras
RBI
56

Sonny Gray
ERA
2.64
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gonzalez | 5 | 18 | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | .333 | .333 | .611 | .944 |
| A. Seigler | 15 | 46 | 9 | 15 | 6 | 0 | 1 | 3 | 6 | 10 | 1 | .326 | .404 | .522 | .926 |
| W. Contreras | 85 | 300 | 44 | 86 | 15 | 2 | 19 | 56 | 33 | 88 | 2 | .287 | .380 | .540 | .920 |
| W. Abreu | 85 | 325 | 41 | 87 | 18 | 3 | 10 | 41 | 35 | 74 | 6 | .268 | .335 | .434 | .769 |
| C. Rafaela | 83 | 308 | 37 | 87 | 19 | 3 | 7 | 35 | 17 | 65 | 11 | .282 | .332 | .432 | .764 |
| C. Wong | 37 | 99 | 12 | 28 | 8 | 0 | 1 | 14 | 11 | 25 | 2 | .283 | .368 | .394 | .762 |
| N. Sogard | 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 0 | .257 | .350 | .371 | .721 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| M. Yoshida | 56 | 160 | 19 | 40 | 8 | 1 | 2 | 11 | 17 | 21 | 2 | .250 | .331 | .350 | .681 |
| C. Durbin | 80 | 259 | 33 | 59 | 17 | 1 | 8 | 37 | 18 | 41 | 9 | .228 | .286 | .394 | .680 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| N. Eaton | 12 | 28 | 3 | 4 | 2 | 0 | 1 | 5 | 4 | 9 | 2 | .143 | .294 | .321 | .615 |
| A. Monasterio | 53 | 140 | 15 | 30 | 11 | 0 | 3 | 12 | 8 | 35 | 1 | .214 | .257 | .357 | .614 |
| M. Gasper | 34 | 107 | 11 | 26 | 5 | 1 | 0 | 7 | 9 | 21 | 0 | .243 | .305 | .308 | .613 |
| J. Duran | 80 | 314 | 38 | 61 | 9 | 2 | 12 | 41 | 23 | 103 | 14 | .194 | .255 | .350 | .605 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| C. Narváez | 50 | 144 | 15 | 28 | 6 | 0 | 2 | 5 | 11 | 53 | 1 | .194 | .263 | .278 | .541 |
| T. Cheng | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .133 | .176 | .200 | .376 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Rivera | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.30 |
| A. Chapman | 27 | 0 | 25.2 | 0 | 3 | 17 | 0 | 21 | 6 | 12 | 33 | 0.00 | 2.10 | 1.29 |
| G. Whitlock | 29 | 0 | 28.0 | 4 | 1 | 1 | 13 | 23 | 8 | 6 | 32 | 0.96 | 2.57 | 1.04 |
| S. Gray | 16 | 16 | 88.2 | 9 | 1 | 0 | 0 | 76 | 26 | 23 | 82 | 1.02 | 2.64 | 1.12 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| R. Suarez | 16 | 16 | 88.2 | 4 | 3 | 0 | 0 | 74 | 29 | 26 | 92 | 0.51 | 2.94 | 1.13 |
| T. Guerrero | 16 | 0 | 14.2 | 0 | 1 | 0 | 7 | 14 | 5 | 1 | 21 | 1.23 | 3.07 | 1.02 |
| J. Bennett | 7 | 7 | 40.2 | 3 | 3 | 0 | 0 | 33 | 14 | 7 | 31 | 0.66 | 3.10 | 0.98 |
| J. Moran | 22 | 3 | 34.2 | 1 | 2 | 0 | 1 | 20 | 12 | 17 | 41 | 1.30 | 3.12 | 1.07 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| P. Tolle | 13 | 13 | 74.1 | 4 | 6 | 0 | 0 | 60 | 28 | 23 | 74 | 0.97 | 3.39 | 1.12 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| G. Weissert | 34 | 0 | 32.1 | 0 | 2 | 0 | 5 | 31 | 15 | 11 | 31 | 1.39 | 4.18 | 1.30 |
| A. Gamboa | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 2.25 | 4.50 | 1.75 |
| D. Coulombe | 27 | 0 | 19.2 | 0 | 2 | 0 | 7 | 16 | 10 | 11 | 10 | 0.46 | 4.58 | 1.37 |
| R. Watson | 29 | 0 | 47.2 | 0 | 0 | 1 | 1 | 46 | 25 | 18 | 36 | 1.32 | 4.72 | 1.34 |
| J. Slaten | 22 | 0 | 19.0 | 1 | 4 | 0 | 9 | 26 | 13 | 5 | 25 | 1.89 | 6.16 | 1.63 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| B. Bello | 12 | 8 | 61.0 | 2 | 6 | 0 | 0 | 78 | 43 | 24 | 44 | 1.48 | 6.34 | 1.67 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
