Leaders

Ceddanne Rafaela
AVG
.288

Willson Contreras
HOMERUNS
4

Trevor Story
RBI
17

Garrett Crochet
ERA
7.88
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wong | 9 | 24 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | .333 | .385 | .500 | .885 |
| W. Contreras | 22 | 77 | 10 | 21 | 2 | 0 | 4 | 12 | 11 | 25 | 0 | .273 | .398 | .455 | .853 |
| M. Yoshida | 15 | 38 | 5 | 11 | 3 | 0 | 0 | 5 | 9 | 6 | 1 | .289 | .438 | .368 | .806 |
| W. Abreu | 22 | 85 | 11 | 24 | 4 | 1 | 3 | 11 | 7 | 19 | 0 | .282 | .337 | .459 | .796 |
| C. Rafaela | 22 | 66 | 10 | 19 | 3 | 0 | 1 | 7 | 5 | 15 | 0 | .288 | .373 | .379 | .752 |
| R. Anthony | 22 | 80 | 11 | 18 | 3 | 1 | 1 | 4 | 16 | 25 | 2 | .225 | .361 | .325 | .686 |
| M. Mayer | 20 | 56 | 6 | 11 | 4 | 0 | 1 | 3 | 6 | 13 | 1 | .196 | .281 | .321 | .602 |
| A. Monasterio | 11 | 28 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 8 | 1 | .214 | .290 | .286 | .576 |
| C. Narváez | 15 | 50 | 4 | 12 | 2 | 0 | 0 | 1 | 2 | 14 | 1 | .240 | .269 | .280 | .549 |
| T. Story | 23 | 95 | 7 | 18 | 5 | 0 | 2 | 17 | 5 | 33 | 2 | .189 | .225 | .305 | .530 |
| J. Duran | 18 | 68 | 12 | 11 | 3 | 0 | 1 | 10 | 6 | 22 | 3 | .162 | .240 | .250 | .490 |
| C. Durbin | 21 | 71 | 7 | 11 | 5 | 0 | 0 | 7 | 7 | 12 | 0 | .155 | .250 | .225 | .475 |
| I. Kiner-Falefa | 11 | 25 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | .200 | .259 | .200 | .459 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| R. Watson | 10 | 0 | 13.1 | 0 | 0 | 0 | 1 | 17 | 12 | 7 | 6 | 2.02 | 8.10 | 1.80 |
| G. Crochet | 5 | 5 | 24.0 | 2 | 3 | 0 | 0 | 30 | 21 | 9 | 30 | 1.88 | 7.88 | 1.63 |
| B. Bello | 4 | 4 | 18.2 | 1 | 2 | 0 | 0 | 24 | 14 | 12 | 13 | 1.45 | 6.75 | 1.93 |
| G. Weissert | 10 | 0 | 9.1 | 0 | 1 | 0 | 3 | 7 | 5 | 3 | 14 | 2.89 | 4.82 | 1.07 |
| Z. Kelly | 7 | 0 | 8.0 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 4 | 1.13 | 4.50 | 0.88 |
| S. Gray | 5 | 5 | 23.0 | 2 | 1 | 0 | 0 | 25 | 11 | 5 | 13 | 1.17 | 4.30 | 1.30 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| R. Suarez | 4 | 4 | 22.1 | 1 | 1 | 0 | 0 | 18 | 8 | 6 | 15 | 0.81 | 3.22 | 1.07 |
| D. Coulombe | 9 | 0 | 5.2 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 1.59 | 3.18 | 1.24 |
| C. Early | 5 | 5 | 25.0 | 1 | 1 | 0 | 0 | 20 | 8 | 13 | 24 | 0.72 | 2.88 | 1.32 |
| J. Moran | 7 | 0 | 13.1 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 15 | 0.67 | 2.03 | 1.05 |
| G. Whitlock | 9 | 0 | 9.0 | 2 | 1 | 0 | 3 | 5 | 2 | 5 | 12 | 1.00 | 2.00 | 1.11 |
| A. Chapman | 8 | 0 | 7.2 | 0 | 1 | 4 | 0 | 5 | 1 | 3 | 8 | 0.00 | 1.17 | 1.04 |
| T. Samaniego | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0.00 | 0.00 | 0.94 |
| J. Slaten | 4 | 0 | 3.1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 0.00 | 0.00 | 1.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
