Leaders

Wilyer Abreu
AVG
.429

Wilyer Abreu
HOMERUNS
3

Wilyer Abreu
RBI
7

Sonny Gray
ERA
4.50
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Abreu | 9 | 35 | 6 | 15 | 4 | 1 | 3 | 7 | 1 | 7 | 0 | .429 | .444 | .857 | 1.301 |
| C. Wong | 4 | 10 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .500 | .800 | 1.300 |
| M. Yoshida | 7 | 13 | 0 | 3 | 2 | 0 | 0 | 3 | 6 | 3 | 1 | .231 | .474 | .385 | .859 |
| M. Mayer | 9 | 24 | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 10 | 0 | .208 | .259 | .458 | .717 |
| C. Rafaela | 9 | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | .280 | .308 | .400 | .708 |
| C. Narváez | 6 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .333 | .368 | .333 | .701 |
| R. Anthony | 9 | 34 | 3 | 8 | 0 | 1 | 1 | 2 | 4 | 13 | 0 | .235 | .316 | .382 | .698 |
| W. Contreras | 9 | 31 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 10 | 0 | .161 | .333 | .258 | .591 |
| J. Duran | 8 | 30 | 5 | 6 | 2 | 0 | 0 | 4 | 4 | 10 | 2 | .200 | .314 | .267 | .581 |
| A. Monasterio | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .143 | .286 | .429 |
| T. Story | 9 | 42 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 17 | 0 | .119 | .119 | .214 | .333 |
| C. Durbin | 8 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | .071 | .133 | .071 | .204 |
| I. Kiner-Falefa | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| B. Bello | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1.93 | 9.64 | 2.36 |
| G. Weissert | 5 | 0 | 4.2 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 8 | 5.79 | 9.64 | 1.50 |
| R. Suarez | 2 | 2 | 8.1 | 0 | 1 | 0 | 0 | 13 | 8 | 3 | 5 | 2.16 | 8.64 | 1.92 |
| S. Gray | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 10 | 5 | 1 | 8 | 0.90 | 4.50 | 1.10 |
| Z. Kelly | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 4.50 | 0.50 |
| R. Watson | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0.00 | 3.60 | 1.80 |
| D. Coulombe | 4 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3.38 | 3.38 | 1.13 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| G. Crochet | 2 | 2 | 11.0 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 15 | 0.82 | 3.27 | 1.00 |
| C. Early | 2 | 2 | 9.1 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 10 | 0.00 | 2.89 | 1.50 |
| A. Chapman | 4 | 0 | 4.0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0.00 | 2.25 | 0.75 |
| J. Moran | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.25 | 2.25 | 0.75 |
| J. Slaten | 4 | 0 | 3.1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 0.00 | 0.00 | 1.20 |
| G. Whitlock | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
