January 11, 2026
Final

Chargers
3
16

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LAC | 0 | 3 | 0 | 0 | 3 |
NE | 0 | 6 | 3 | 7 | 16 |
Scoring
4th Quarter

Touchdown
9:45
Hunter Henry 28 Yd pass from Drake Maye (Andy Borregales Kick)
LAC NE
3 16
3rd Quarter

Field Goal
1:34
Andy Borregales 39 Yd Field Goal
LAC NE
3 9
2nd Quarter

Field Goal
0:02
Andy Borregales 35 Yd Field Goal
LAC NE
3 6

Field Goal
6:52
Cameron Dicker 21 Yd Field Goal
LAC NE
3 3

Field Goal
13:32
Andy Borregales 23 Yd Field Goal
LAC NE
0 3
1st Quarter
No scoring plays
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 159 | 5.1 | 0 | 0 | 6 | 74.5 |
| TOTAL | 19/31 | 159 | 3.2 | 0 | 0 | 6 | 74.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Herbert | 10 | 57 | 5.7 | 0 | 16 |
| Kimani Vidal | 11 | 31 | 2.8 | 0 | 10 |
| Omarion Hampton | 1 | -1 | -1.0 | 0 | -1 |
| TOTAL | 22 | 87 | 4.0 | 0 | 16 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ladd McConkey | 3 | 32 | 10.7 | 0 | 20 | 4 |
| Oronde Gadsden II | 3 | 30 | 10.0 | 0 | 10 | 3 |
| Keenan Allen | 3 | 25 | 8.3 | 0 | 10 | 8 |
| Kimani Vidal | 2 | 20 | 10.0 | 0 | 11 | 3 |
| Tre Harris | 2 | 20 | 10.0 | 0 | 14 | 3 |
| Quentin Johnston | 3 | 20 | 6.7 | 0 | 9 | 6 |
| Tucker Fisk | 3 | 12 | 4.0 | 0 | 7 | 3 |
| TOTAL | 19 | 159 | 8.4 | 0 | 20 | 30 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Daiyan Henley | 13 | 9 | 0 | 0 |
| Tarheeb Still | 8 | 4 | 0 | 0 |
| Odafe Oweh | 4 | 4 | 3 | 3 |
| Teair Tart | 4 | 3 | 1 | 2 |
| Derwin James Jr. | 4 | 3 | 0 | 0 |
| Denzel Perryman | 4 | 2 | 0 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 1 |
| Jamaree Caldwell | 3 | 2 | 0 | 0 |
| Tuli Tuipulotu | 2 | 2 | 1 | 1 |
| R.J. Mickens | 2 | 2 | 0 | 0 |
| Troy Dye | 2 | 1 | 0 | 0 |
| Del'Shawn Phillips | 2 | 1 | 0 | 0 |
| Deane Leonard | 2 | 1 | 0 | 0 |
| Elijah Molden | 2 | 0 | 0 | 0 |
| Hassan Haskins | 1 | 1 | 0 | 0 |
| Tre Harris | 1 | 1 | 0 | 0 |
| Khalil Mack | 1 | 0 | 0 | 0 |
| Da'Shawn Hand | 1 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 |
| Benjamin St-Juste | 1 | 0 | 0 | 0 |
| Otito Ogbonnia | 1 | 0 | 0 | 0 |
| TOTAL | 62 | 38 | 5 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 2 | 1 | 0 |
| Kimani Vidal | 0 | 0 | 1 |
| Da'Shawn Hand | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Daiyan Henley | 1 | 2 | 0 |
| TOTAL | 1 | 2 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 4 | 100 | 25.0 | 34 | 0 |
| Jaret Patterson | 1 | 28 | 28.0 | 28 | 0 |
| TOTAL | 5 | 128 | 25.6 | 34 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 1/1 | 100.0 | 21 | 0/0 | 3 |
| TOTAL | 1/1 | 100.0 | 21 | 0/0 | 3 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 211 | 42.2 | 1 | 3 | 54 |
| TOTAL | 5 | 211 | 42.2 | 1 | 3 | 54 |
Team Statistics


17
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
207
TOTAL YARDS
381
3.5
YARDS PER PLAY
6.0
120
PASSING YARDS
235
87
RUSHING YARDS
146
0-2
RED ZONE ATTEMPTS
0-3
4-20
PENALTIES
2-35
27:45
POSSESSION
32:15
1
TURNOVERS
2
Team Statistics
| LAC | NE | |
|---|---|---|
| First Downs | 17 | 19 |
| Passing 1st Downs | 8 | 12 |
| Rushing 1st Downs | 7 | 7 |
| Penalty 1st Downs | 2 | 0 |
| Total Plays | 59 | 64 |
| Total Yards | 207 | 381 |
| Passing | 120 | 235 |
| Comp-Att | 19/31 | 17/30 |
| Yards per pass | 3.2 | 6.7 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 6-39 | 5-33 |
| Rushing | 87 | 146 |
| Rushing Attempts | 22 | 29 |
| Yard per rush | 4.0 | 5.0 |
| Red Zone (Made-Att) | 0-2 | 0-3 |
| Penalties | 4-20 | 2-35 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 27:45 | 32:15 |
Game Information
Venue:Gillette Stadium
