Leaders

Drake Maye
Pass Yards
854

Rhamondre Stevenson
Rush Yards
163

Romeo Doubs
Touchdowns
2

Robert Spillane
Tackles
29
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 1 | 1 | 16 | 100.0 | 0 | 16 | 0 | 0 | 118.8 |
| Drake Maye | 73 | 117 | 854 | 62.4 | 4 | 63 | 7 | 10 | 71.0 |
| Tommy DeVito | 3 | 5 | 30 | 60.0 | 0 | 20 | 0 | 0 | 77.1 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Drake Maye | 23 | 136 | 5.9 | 0 | 26 | 1 | 0 |
| Tommy DeVito | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Corey Kiner | 14 | 29 | 2.1 | 0 | 7 | 0 | 0 |
| TreVeyon Henderson | 38 | 141 | 3.7 | 1 | 39 | 0 | 0 |
| Rhamondre Stevenson | 44 | 163 | 3.7 | 1 | 24 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 4 | 7 | 41 | 10.3 | 1 | 23 | 0 | 0 | 0 |
| Hunter Henry | 12 | 15 | 133 | 11.1 | 0 | 29 | 0 | 0 | 63 |
| Reggie Gilliam | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 3 |
| DeMario Douglas | 9 | 17 | 82 | 9.1 | 0 | 38 | 0 | 0 | 32 |
| Mack Hollins | 15 | 20 | 209 | 13.9 | 0 | 26 | 0 | 0 | 41 |
| A.J. Brown | 3 | 4 | 26 | 8.7 | 0 | 14 | 0 | 0 | 14 |
| Romeo Doubs | 12 | 20 | 203 | 16.9 | 2 | 63 | 1 | 0 | 39 |
| Corey Kiner | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 12 |
| TreVeyon Henderson | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 0 | 2 |
| Rhamondre Stevenson | 12 | 16 | 90 | 7.5 | 0 | 17 | 1 | 1 | 103 |
| Kyle Williams | 2 | 7 | 44 | 22.0 | 0 | 34 | 0 | 0 | 14 |
| Lan Larison | 2 | 2 | 9 | 4.5 | 0 | 11 | 0 | 0 | 11 |
| Eli Raridon | 3 | 4 | 44 | 14.7 | 1 | 30 | 0 | 0 | 4 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Efton Chism III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Maye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMario Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 15 | 9 | 6 | 2.5 | 19 | 4.5 | 0 | 0 | 0 | 2 | 0 |
| DaQuan Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Spillane | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont Jones | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kindle Vildor | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Mike Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 25 | 15 | 10 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charles Woods | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Latu | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 4 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Muasau | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 15 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jaylen Reed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 5 | 2 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Channing Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 15 | 7 | 8 | 1.5 | 9 | 2.5 | 1 | 1 | 0 | 0 | 1 |
| Erick Hunter | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Borregales | 5 | 7 | 50 | 0 | 0 | 2 | 2 | 1 | 6 | 6 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 14 | 676 | 40.7 | 73 | 676 | 0 | 6 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
