Leaders
Drake Maye
Pass Yards
3,412
TreVeyon Henderson
Rush Yards
625
Kayshon Boutte
Touchdowns
6
Robert Spillane
Tackles
97
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 276 | 386 | 3,412 | 71.5 | 23 | 72 | 6 | 40 | 111.9 |
| Joshua Dobbs | 1 | 2 | 12 | 50.0 | 0 | 12 | 0 | 0 | 68.8 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Drake Maye | 81 | 319 | 3.9 | 2 | 28 | 1 | 0 |
| Joshua Dobbs | 5 | -4 | -0.8 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson | 129 | 625 | 4.8 | 5 | 69 | 1 | 1 |
| Rhamondre Stevenson | 101 | 324 | 3.2 | 3 | 22 | 2 | 2 |
| Antonio Gibson | 25 | 106 | 4.2 | 1 | 21 | 1 | 1 |
| Terrell Jennings | 23 | 73 | 3.2 | 1 | 11 | 0 | 0 |
| Demario Douglas | 6 | 16 | 2.7 | 0 | 14 | 0 | 0 |
| D'Ernest Johnson | 4 | 7 | 1.8 | 0 | 5 | 0 | 0 |
| Mack Hollins | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Kyle Williams | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 10 |
| TreVeyon Henderson | 32 | 38 | 199 | 6.2 | 1 | 19 | 0 | 0 | 223 |
| Rhamondre Stevenson | 20 | 24 | 214 | 10.7 | 0 | 55 | 1 | 1 | 172 |
| Antonio Gibson | 2 | 3 | 6 | 3.0 | 0 | 5 | 0 | 0 | 16 |
| Terrell Jennings | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 7 |
| Demario Douglas | 27 | 39 | 402 | 14.9 | 3 | 58 | 0 | 0 | 160 |
| Mack Hollins | 35 | 48 | 440 | 12.6 | 2 | 54 | 0 | 0 | 92 |
| Kyle Williams | 5 | 13 | 143 | 28.6 | 2 | 72 | 0 | 0 | 73 |
| Stefon Diggs | 64 | 79 | 705 | 11.0 | 3 | 33 | 0 | 0 | 236 |
| Hunter Henry | 45 | 69 | 610 | 13.6 | 5 | 36 | 0 | 0 | 269 |
| Kayshon Boutte | 29 | 38 | 481 | 16.6 | 6 | 39 | 0 | 0 | 30 |
| Austin Hooper | 16 | 19 | 213 | 13.3 | 1 | 31 | 0 | 0 | 79 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Jennings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefon Diggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 97 | 48 | 49 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 2 |
| Christian Elliss | 68 | 30 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Woodson | 63 | 33 | 30 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| Carlton Davis III | 52 | 27 | 25 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| Jack Gibbens | 52 | 31 | 21 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jaylinn Hawkins | 51 | 35 | 16 | 1.5 | 9 | 3 | 2 | 3 | 0 | 1 | 2 |
| Marcus Jones | 50 | 34 | 16 | 1 | 3 | 6 | 3 | 11 | 0 | 0 | 3 |
| Christian Gonzalez | 49 | 39 | 10 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| Harold Landry III | 46 | 26 | 20 | 7.5 | 44 | 9 | 0 | 0 | 1 | 0 | 0 |
| Milton Williams | 27 | 14 | 13 | 3.5 | 24 | 7 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 25 | 11 | 14 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 22 | 13 | 9 | 6.5 | 39 | 8 | 0 | 1 | 1 | 1 | 0 |
| Jahlani Tavai | 21 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 20 | 14 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| Elijah Ponder | 20 | 12 | 8 | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 0 |
| Khyiris Tonga | 19 | 9 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 17 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 16 | 8 | 8 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Austin | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joshua Farmer | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dell Pettus | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brenden Schooler | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keion White | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gregory | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ashby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ballentine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Westover | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Onwenu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 23 | 26 | 53 | 2 | 6 | 7 | 5 | 3 | 36 | 38 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | 42 | 1,956 | 39.0 | 73 | 1,956 | 0 | 17 | 4 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch