January 18, 2026
Final

Texans
16
28

Patriots
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
HOU | 3 | 7 | 6 | 0 | 16 |
NE | 7 | 14 | 0 | 7 | 28 |
Scoring
4th Quarter

Touchdown
12:58
Kayshon Boutte 32 Yd pass from Drake Maye (Andy Borregales Kick)
HOU NE
16 28
3rd Quarter

Field Goal
1:32
Ka'imi Fairbairn 51 Yd Field Goal
HOU NE
16 21

Field Goal
9:45
Ka'imi Fairbairn 25 Yd Field Goal
HOU NE
13 21
2nd Quarter

Touchdown
3:12
Stefon Diggs 7 Yd pass from Drake Maye (Andy Borregales Kick)
HOU NE
10 21

Touchdown
10:31
Marcus Jones 26 Yd Interception Return (Andy Borregales Kick)
HOU NE
10 14

Touchdown
12:51
Christian Kirk 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
HOU NE
10 7
1st Quarter

Field Goal
5:26
Ka'imi Fairbairn 25 Yd Field Goal
HOU NE
3 7

Touchdown
9:35
DeMario Douglas 28 Yd pass from Drake Maye (Andy Borregales Kick)
HOU NE
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 20/47 | 212 | 4.5 | 1 | 4 | 3 | 28.0 |
| TOTAL | 20/47 | 212 | 3.9 | 1 | 4 | 3 | 28.0 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo'quavious Marks | 14 | 17 | 1.2 | 0 | 8 |
| Nick Chubb | 4 | 14 | 3.5 | 0 | 7 |
| C.J. Stroud | 2 | 11 | 5.5 | 0 | 10 |
| Cade Stover | 2 | 6 | 3.0 | 0 | 4 |
| TOTAL | 22 | 48 | 2.2 | 0 | 10 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jayden Higgins | 6 | 59 | 9.8 | 0 | 16 | 10 |
| Dalton Schultz | 2 | 47 | 23.5 | 0 | 42 | 2 |
| Xavier Hutchinson | 4 | 44 | 11.0 | 0 | 23 | 13 |
| Harrison Bryant | 3 | 21 | 7.0 | 0 | 9 | 6 |
| Christian Kirk | 2 | 20 | 10.0 | 1 | 10 | 6 |
| Jo'quavious Marks | 2 | 19 | 9.5 | 0 | 13 | 3 |
| Cade Stover | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaylin Noel | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 20 | 212 | 10.6 | 1 | 42 | 45 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Azeez Al-Shaair | 9 | 4 | 0 | 0 |
| Henry To'oTo'o | 8 | 4 | 0 | 1 |
| Tommy Togiai | 8 | 3 | 0 | 1 |
| Jalen Pitre | 5 | 4 | 0 | 2 |
| Kamari Lassiter | 5 | 4 | 0 | 0 |
| Calen Bullock | 5 | 1 | 0 | 0 |
| Danielle Hunter | 4 | 4 | 2 | 1 |
| Sheldon Rankins | 4 | 2 | 0 | 0 |
| Will Anderson Jr. | 3 | 3 | 3 | 2 |
| Naquan Jones | 3 | 1 | 0 | 1 |
| Damone Clark | 3 | 0 | 0 | 0 |
| E.J. Speed | 2 | 2 | 0 | 1 |
| Derek Stingley Jr. | 2 | 2 | 0 | 0 |
| Ja'Marcus Ingram | 2 | 1 | 0 | 0 |
| Dylan Horton | 2 | 1 | 0 | 0 |
| Jamal Hill | 2 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 |
| Christian Kirk | 1 | 1 | 0 | 0 |
| Christian Harris | 1 | 1 | 0 | 0 |
| Xavier Hutchinson | 1 | 1 | 0 | 0 |
| Austin Brinkman | 1 | 1 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 |
| Leki Fotu | 1 | 0 | 0 | 0 |
| TOTAL | 76 | 41 | 5 | 9 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jo'quavious Marks | 1 | 1 | 0 |
| Azeez Al-Shaair | 0 | 0 | 2 |
| TOTAL | 1 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Ja'Marcus Ingram | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 69 | 23.0 | 26 | 0 |
| Braxton Berrios | 1 | 19 | 19.0 | 19 | 0 |
| TOTAL | 4 | 88 | 22.0 | 26 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 30 | 10.0 | 11 | 0 |
| TOTAL | 3 | 30 | 10.0 | 11 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 100.0 | 51 | 1/1 | 10 |
| TOTAL | 3/3 | 100.0 | 51 | 1/1 | 10 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 294 | 58.8 | 0 | 1 | 72 |
| TOTAL | 5 | 294 | 58.8 | 0 | 1 | 72 |
Team Statistics


16
FIRST DOWNS
13
0/0
3RD DOWN EFFICIENCY
0/0
No data
241
TOTAL YARDS
248
3.3
YARDS PER PLAY
3.9
193
PASSING YARDS
143
48
RUSHING YARDS
105
1-4
RED ZONE ATTEMPTS
1-1
4-32
PENALTIES
3-48
27:51
POSSESSION
32:09
5
TURNOVERS
3
Team Statistics
| HOU | NE | |
|---|---|---|
| First Downs | 16 | 13 |
| Passing 1st Downs | 9 | 7 |
| Rushing 1st Downs | 4 | 5 |
| Penalty 1st Downs | 3 | 1 |
| Total Plays | 72 | 64 |
| Total Yards | 241 | 248 |
| Passing | 193 | 143 |
| Comp-Att | 20/47 | 16/27 |
| Yards per pass | 3.9 | 4.5 |
| Interceptions | 4 | 1 |
| Sacks-Yards Lost | 3-19 | 5-36 |
| Rushing | 48 | 105 |
| Rushing Attempts | 22 | 32 |
| Yard per rush | 2.2 | 3.3 |
| Red Zone (Made-Att) | 1-4 | 1-1 |
| Penalties | 4-32 | 3-48 |
| Turnovers | 5 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 4 | 1 |
| Possession | 27:51 | 32:09 |
Game Information
Venue:Gillette Stadium
