December 15, 2024
Final

NE
New England
Patriots
17
30
ARI
Arizona
Cardinals

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 3 | 0 | 14 | 17 |
ARI | 10 | 3 | 3 | 14 | 30 |
Scoring
4th Quarter

Touchdown
1:55
Drake Maye 5 Yd Rush (Joey Slye Kick)
NE ARI
17 30

Touchdown
3:27
James Conner 1 Yd Rush (Chad Ryland Kick)
NE ARI
10 30

Touchdown
8:14
DeMario Douglas 3 Yd pass from Drake Maye (Joey Slye Kick)
NE ARI
10 23

Touchdown
10:39
James Conner 1 Yd Rush (Chad Ryland Kick)
NE ARI
3 23
3rd Quarter

Field Goal
9:07
Chad Ryland 40 Yd Field Goal
NE ARI
3 16
2nd Quarter

Field Goal
0:16
Chad Ryland 35 Yd Field Goal
NE ARI
3 13

Field Goal
2:01
Joey Slye 50 Yd Field Goal
NE ARI
3 10
1st Quarter

Touchdown
1:21
Jonah Williams fumble recovery in the endzone (Chad Ryland Kick)
NE ARI
0 10

Field Goal
7:13
Chad Ryland 49 Yd Field Goal
NE ARI
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 19/23 | 202 | 8.8 | 1 | 1 | 2 | 99.6 |
| TOTAL | 19/23 | 202 | 7.8 | 1 | 1 | 2 | 99.6 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 69 | 5.3 | 0 | 15 |
| Antonio Gibson | 7 | 33 | 4.7 | 0 | 29 |
| Drake Maye | 4 | 14 | 3.5 | 1 | 6 |
| TOTAL | 24 | 116 | 4.8 | 1 | 29 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kendrick Bourne | 3 | 44 | 14.7 | 0 | 37 | 3 |
| Austin Hooper | 3 | 38 | 12.7 | 0 | 26 | 3 |
| Antonio Gibson | 2 | 31 | 15.5 | 0 | 20 | 2 |
| Hunter Henry | 4 | 25 | 6.3 | 0 | 11 | 4 |
| Kayshon Boutte | 2 | 19 | 9.5 | 0 | 16 | 5 |
| Marcus Jones | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Rhamondre Stevenson | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Demario Douglas | 3 | 11 | 3.7 | 1 | 4 | 3 |
| Ja'Lynn Polk | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 19 | 202 | 10.6 | 1 | 37 | 23 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Kyle Dugger | 10 | 6 | 0 | 1 |
| Jahlani Tavai | 7 | 5 | 0 | 0 |
| Jabrill Peppers | 7 | 4 | 0 | 1 |
| Anfernee Jennings | 7 | 2 | 0 | 0 |
| Marcus Jones | 6 | 5 | 0 | 0 |
| Davon Godchaux | 6 | 0 | 0 | 0 |
| Christian Elliss | 5 | 4 | 0 | 0 |
| Sione Takitaki | 4 | 1 | 0 | 0 |
| Eric Johnson | 4 | 0 | 0 | 0 |
| Jonathan Jones | 3 | 3 | 0 | 0 |
| Daniel Ekuale | 3 | 1 | 0 | 0 |
| Yannick Ngakoue | 2 | 2 | 0 | 0 |
| Alex Austin | 2 | 2 | 0 | 0 |
| Christian Gonzalez | 2 | 2 | 0 | 0 |
| Deatrich Wise Jr. | 2 | 0 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 |
| Demario Douglas | 1 | 1 | 0 | 0 |
| Dell Pettus | 1 | 1 | 0 | 0 |
| Jaheim Bell | 1 | 1 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 |
| TOTAL | 75 | 41 | 0 | 2 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Ben Brown | 1 | 0 | 0 |
| Demario Douglas | 1 | 0 | 0 |
| Drake Maye | 1 | 0 | 2 |
| Kendrick Bourne | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 1 | 28 | 28.0 | 28 | 0 |
| JaMycal Hasty | 1 | 24 | 24.0 | 24 | 0 |
| TOTAL | 2 | 52 | 26.0 | 28 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 6 | 6.0 | 6 | 0 |
| TOTAL | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/2 | 50.0 | 50 | 2/2 | 5 |
| TOTAL | 1/2 | 50.0 | 50 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 2 | 110 | 55.0 | 0 | 1 | 57 |
| TOTAL | 2 | 110 | 55.0 | 0 | 1 | 57 |
Team Statistics


17
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
311
TOTAL YARDS
395
6.3
YARDS PER PLAY
6.2
195
PASSING YARDS
232
116
RUSHING YARDS
163
2-3
RED ZONE ATTEMPTS
3-4
4-45
PENALTIES
4-35
25:52
POSSESSION
34:08
1
TURNOVERS
0
Team Statistics
| NE | ARI | |
|---|---|---|
| First Downs | 17 | 21 |
| Passing 1st Downs | 10 | 9 |
| Rushing 1st Downs | 7 | 9 |
| Penalty 1st Downs | 0 | 3 |
| Total Plays | 49 | 64 |
| Total Yards | 311 | 395 |
| Passing | 195 | 232 |
| Comp-Att | 19/23 | 25/32 |
| Yards per pass | 7.8 | 7.3 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 2-7 | 0-0 |
| Rushing | 116 | 163 |
| Rushing Attempts | 24 | 32 |
| Yard per rush | 4.8 | 5.1 |
| Red Zone (Made-Att) | 2-3 | 3-4 |
| Penalties | 4-45 | 4-35 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 25:52 | 34:08 |
Game Information
Venue:State Farm Stadium