November 29, 2025
Final
BOS
119
MIN
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 36 | 33 | 23 | 23 | 115 |
| MIN | 32 | 27 | 35 | 25 | 119 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 39:21 | 41 | 6 | 7 | 5 | 1 | 17-32 | 5-11 | 2-4 | 4 | 3 | 1 |
| Jordan WalshF | 19:50 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 1 |
| Neemias QuetaC | 28:47 | 19 | 18 | 0 | 0 | 2 | 7-8 | 0-0 | 5-8 | 2 | 4 | 0 |
| Payton PritchardG | 30:55 | 9 | 5 | 4 | 1 | 1 | 4-14 | 1-8 | 0-0 | 0 | 0 | -12 |
| Derrick WhiteG | 38:50 | 16 | 1 | 5 | 0 | 2 | 6-16 | 2-8 | 2-3 | 1 | 1 | 4 |
| Anfernee Simons | 17:39 | 5 | 1 | 1 | 0 | 0 | 2-4 | 1-1 | 0-0 | 1 | 1 | 3 |
| Luka Garza | 5:07 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | -13 |
| Sam Hauser | 29:39 | 14 | 6 | 4 | 1 | 1 | 5-12 | 4-10 | 0-0 | 0 | 4 | 10 |
| Josh Minott | 16:12 | 5 | 4 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 1 | 1 | -1 |
| Baylor Scheierman | 13:39 | 3 | 0 | 2 | 1 | 0 | 1-4 | 1-4 | 0-0 | 1 | 2 | -13 |
Team Statistics
46.9
FG%
49.4
34.8
3PT%
43.8
60.0
FT%
80.0
43
REBOUNDS
37
24
ASSISTS
31
10
TURNOVERS
14
10
STEALS
3
7
BLOCKS
4
| BOS | MIN | |
|---|---|---|
| FG% | 46.9% | 49.4% |
| 3PT% | 34.8% | 43.8% |
| FT% | 60.0% | 80.0% |
| Rebounds | 43 | 37 |
| Assists | 24 | 31 |
| Turnovers | 10 | 14 |
| Steals | 10 | 3 |
| Blocks | 7 | 4 |
