Leaders
Jaylen Brown
Points
28.7
Jayson Tatum
Rebounds
10
Derrick White
Assists
5.4
Jayson Tatum
Steals
1.4
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | 22 | 6.6 | 1.4 | 1.8 | 0.5 | 0.1 | 0.5 | 50 | 0 | 71.4 | 0.5 |
| Anfernee Simons | 49 | 24.5 | 14.2 | 2.4 | 2.4 | 0.6 | 0.1 | 44 | 39.5 | 88.9 | 1.1 |
| Baylor Scheierman | 77 | 18.6 | 5.5 | 3.5 | 1.5 | 0.5 | 0.1 | 45.3 | 39.9 | 90.3 | 0.6 |
| Charles Bassey | 5 | 3.4 | 2.8 | 1.2 | 0 | 0.2 | 0.4 | 85.7 | 0 | 50 | 0.2 |
| Chris Boucher | 9 | 10.5 | 2.3 | 2 | 0.3 | 0.6 | 0.8 | 32 | 13.3 | 75 | 0.1 |
| Dalano Banton | 4 | 13 | 1.5 | 1 | 2.3 | 0.3 | 1.3 | 12.5 | 0 | 100 | 1.8 |
| Derrick White | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 39.4 | 32.7 | 90.2 | 1.7 |
| Hugo González | 74 | 14.6 | 3.9 | 3.3 | 0.5 | 0.6 | 0.3 | 47.6 | 36.2 | 50 | 0.5 |
| Jaylen Brown | 71 | 34.4 | 28.7 | 6.9 | 5.1 | 1 | 0.4 | 47.7 | 34.7 | 79.5 | 3.6 |
| Jayson Tatum | 16 | 32.6 | 21.8 | 10 | 5.3 | 1.4 | 0.2 | 41.1 | 32.9 | 82.3 | 2.4 |
| John Tonje | 6 | 7 | 2.5 | 1 | 0.3 | 0.3 | 0 | 28.6 | 30 | 100 | 0 |
| Jordan Walsh | 68 | 17.8 | 5.4 | 4 | 0.8 | 0.7 | 0.5 | 50.9 | 38.4 | 77.2 | 0.5 |
| Josh Minott | 33 | 15.9 | 5.8 | 3.6 | 1 | 0.7 | 0.4 | 50.7 | 44.2 | 76.9 | 0.6 |
| Luka Garza | 69 | 16.2 | 8.1 | 4.1 | 1 | 0.4 | 0.4 | 57.7 | 43.3 | 76.9 | 0.7 |
| Max Shulga | 11 | 3.3 | 0.6 | 0.5 | 0.2 | 0.1 | 0 | 25 | 25 | 100 | 0.3 |
| Neemias Queta | 76 | 25.3 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 65.3 | 12.5 | 70.3 | 1 |
| Nikola Vučević | 16 | 21.1 | 9.7 | 6.6 | 2 | 0.4 | 0.6 | 43.9 | 34 | 78.9 | 1 |
| Payton Pritchard | 79 | 32.3 | 17 | 3.9 | 5.2 | 0.7 | 0.1 | 46.4 | 37.7 | 89 | 1.4 |
| Ron Harper Jr. | 29 | 10.9 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 41.8 | 35 | 75 | 0.3 |
| Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 41.9 | 39.3 | 85 | 0.4 |
| Xavier Tillman | 14 | 8 | 2.2 | 1.8 | 0.4 | 0.4 | 0.1 | 45.2 | 20 | 0 | 0.4 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
