east
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | - | 4-1 | 4-1 | 8-2 | L1 | 109.4 | 106.6 | |
| 9 | 7 | 2 | 0.5 | 5-0 | 2-2 | 7-2 | W2 | 114.8 | 105.1 | |
| 8 | 6 | 2 | 1 | 2-1 | 4-1 | 6-2 | L1 | 111.1 | 101.8 | |
| 10 | 6 | 4 | 2 | 2-2 | 4-2 | 6-4 | W3 | 118.1 | 114.9 | |
| 9 | 5 | 4 | 2.5 | 2-1 | 3-3 | 5-4 | W1 | 118.2 | 112.8 | |
| 9 | 5 | 4 | 2.5 | 4-1 | 1-3 | 5-4 | W1 | 119.2 | 114.7 | |
| 8 | 4 | 4 | 3 | 3-2 | 1-2 | 4-4 | W2 | 110 | 105.1 | |
| 9 | 4 | 5 | 3.5 | 2-2 | 2-3 | 4-5 | L2 | 111.4 | 112.3 | |
| 9 | 3 | 6 | 4.5 | 1-3 | 2-3 | 3-6 | L1 | 116 | 122.6 | |
| 9 | 3 | 6 | 4.5 | 0-4 | 3-2 | 3-6 | W1 | 111.2 | 114.2 | |
| 10 | 3 | 7 | 5 | 2-4 | 1-3 | 3-7 | L6 | 96.3 | 110.2 | |
| 8 | 2 | 6 | 5 | 0-4 | 2-2 | 2-6 | L3 | 105.5 | 115 | |
| 8 | 2 | 6 | 5 | 1-3 | 1-3 | 2-6 | W1 | 106.6 | 112.9 | |
| 8 | 1 | 7 | 6 | 0-2 | 1-5 | 1-7 | L6 | 111.6 | 129.6 | |
| 9 | 1 | 8 | 6.5 | 1-4 | 0-4 | 1-8 | L5 | 109.7 | 122.1 |
west
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | - | 5-1 | 3-1 | 8-2 | W4 | 122 | 114.3 | |
| 9 | 7 | 2 | 0.5 | 4-1 | 3-1 | 7-2 | L1 | 117.9 | 107.6 | |
| 9 | 7 | 2 | 0.5 | 4-0 | 3-2 | 7-2 | W3 | 112 | 107.4 | |
| 9 | 7 | 2 | 0.5 | 4-2 | 3-0 | 7-2 | W7 | 117.7 | 108.7 | |
| 8 | 6 | 2 | 1 | 1-1 | 5-1 | 6-2 | L1 | 121.4 | 112.4 | |
| 10 | 7 | 3 | 1 | 3-1 | 4-2 | 7-3 | W3 | 118.4 | 107.7 | |
| 9 | 6 | 3 | 1.5 | 2-3 | 4-0 | 6-3 | L3 | 117.9 | 111.8 | |
| 9 | 6 | 3 | 1.5 | 4-1 | 2-2 | 6-3 | W6 | 117.8 | 113 | |
| 7 | 4 | 3 | 2.5 | 2-2 | 2-1 | 4-3 | W1 | 115.4 | 114.7 | |
| 9 | 5 | 4 | 2.5 | 3-2 | 2-2 | 5-4 | W1 | 112.1 | 110.9 | |
| 9 | 4 | 5 | 3.5 | 3-3 | 1-2 | 4-5 | L1 | 120.2 | 118.8 | |
| 7 | 2 | 5 | 4.5 | 2-2 | 0-3 | 2-5 | W1 | 113.9 | 121.4 | |
| 8 | 1 | 7 | 6 | 1-3 | 0-4 | 1-7 | L7 | 109.1 | 115.6 | |
| 9 | 1 | 8 | 6.5 | 1-4 | 0-4 | 1-8 | L7 | 106.9 | 118.2 | |
| 9 | 1 | 8 | 6.5 | 0-4 | 1-4 | 1-8 | L2 | 109.2 | 123.3 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
