east
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 60 | 22 | - | 31-9 | 28-13 | 8-2 | W3 | 117.8 | 109.6 | |
| 82 | 56 | 26 | 4 | 30-11 | 26-15 | 8-2 | W2 | 114.9 | 107.2 | |
| 82 | 53 | 29 | 7 | 30-10 | 22-19 | 6-4 | L1 | 116.5 | 110.1 | |
| 82 | 52 | 30 | 8 | 27-14 | 25-16 | 7-3 | W1 | 119.5 | 115.4 | |
| 82 | 46 | 36 | 14 | 24-17 | 22-19 | 6-4 | W1 | 114.6 | 111.8 | |
| 82 | 46 | 36 | 14 | 24-17 | 22-19 | 6-4 | L1 | 118.5 | 116 | |
| 82 | 45 | 37 | 15 | 23-18 | 22-19 | 6-4 | W2 | 115.9 | 116.1 | |
| 82 | 45 | 37 | 15 | 25-15 | 19-20 | 7-3 | L1 | 115.7 | 115.1 | |
| 82 | 44 | 38 | 16 | 21-20 | 23-18 | 6-4 | W1 | 116 | 111.2 | |
| 82 | 43 | 39 | 17 | 26-15 | 17-24 | 5-5 | W2 | 120.9 | 118.5 | |
| 82 | 32 | 50 | 28 | 19-22 | 13-28 | 3-7 | L1 | 110.6 | 116.8 | |
| 82 | 31 | 51 | 29 | 18-23 | 13-28 | 2-8 | L2 | 116.3 | 121.5 | |
| 82 | 20 | 62 | 40 | 12-29 | 8-33 | 3-7 | L3 | 105.9 | 115.9 | |
| 82 | 19 | 63 | 41 | 11-30 | 8-33 | 3-7 | L2 | 112.4 | 120.4 | |
| 82 | 17 | 65 | 43 | 11-30 | 6-35 | 0-10 | L10 | 112.9 | 124.9 |
west
| Team | GP | W | L | GB | Home | Road | L10 | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 64 | 18 | - | 34-7 | 30-10 | 7-3 | L2 | 119 | 107.9 | |
| 82 | 62 | 20 | 2 | 32-8 | 29-12 | 8-2 | L1 | 119.8 | 111.5 | |
| 82 | 54 | 28 | 10 | 28-13 | 26-15 | 10-0 | W12 | 122.1 | 116.9 | |
| 82 | 53 | 29 | 11 | 28-13 | 25-16 | 7-3 | W3 | 116.3 | 114.6 | |
| 82 | 52 | 30 | 12 | 30-11 | 22-19 | 9-1 | W1 | 115.2 | 110 | |
| 82 | 49 | 33 | 15 | 26-15 | 23-18 | 5-5 | W2 | 118 | 114.6 | |
| 82 | 42 | 40 | 22 | 24-17 | 18-23 | 7-3 | W2 | 115.5 | 115.8 | |
| 82 | 45 | 37 | 19 | 25-16 | 20-21 | 5-5 | W1 | 112.6 | 111.1 | |
| 82 | 42 | 40 | 22 | 23-18 | 19-22 | 6-4 | W1 | 113.8 | 112.6 | |
| 82 | 37 | 45 | 27 | 22-19 | 15-26 | 3-7 | L3 | 114.6 | 115.2 | |
| 82 | 26 | 56 | 38 | 17-24 | 9-32 | 1-9 | L2 | 115.5 | 120 | |
| 82 | 26 | 56 | 38 | 16-25 | 10-30 | 3-7 | W1 | 114.1 | 119.6 | |
| 82 | 25 | 57 | 39 | 13-27 | 11-29 | 1-9 | L8 | 114.7 | 120.7 | |
| 82 | 22 | 60 | 42 | 15-26 | 7-34 | 3-7 | L1 | 111 | 121 | |
| 82 | 22 | 60 | 42 | 14-27 | 8-33 | 1-9 | L1 | 117.6 | 126 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
