December 7, 2025
Final
BOS
113
TOR
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 34 | 43 | 20 | 24 | 121 |
| TOR | 26 | 33 | 32 | 22 | 113 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 38:52 | 30 | 8 | 5 | 1 | 1 | 9-19 | 3-4 | 9-9 | 3 | 1 | 18 |
| Jordan WalshF | 25:58 | 9 | 6 | 0 | 3 | 0 | 4-8 | 1-2 | 0-0 | 0 | 6 | 10 |
| Neemias QuetaC | 33:40 | 11 | 11 | 4 | 1 | 2 | 4-7 | 0-0 | 3-4 | 2 | 3 | 12 |
| Payton PritchardG | 37:52 | 15 | 4 | 6 | 1 | 0 | 6-12 | 3-8 | 0-0 | 0 | 1 | 18 |
| Derrick WhiteG | 37:17 | 27 | 4 | 5 | 0 | 3 | 10-21 | 6-15 | 1-1 | 5 | 4 | 8 |
| Sam Hauser | 26:13 | 9 | 3 | 0 | 1 | 2 | 3-7 | 3-7 | 0-0 | 0 | 3 | 0 |
| Anfernee Simons | 20:39 | 12 | 3 | 2 | 0 | 0 | 5-14 | 2-8 | 0-0 | 0 | 1 | -9 |
| Josh Minott | 10:47 | 3 | 0 | 2 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 1 | -12 |
| Baylor Scheierman | 6:17 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | -5 |
| Hugo Gonzรกlez | 2:26 | 5 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
Team Statistics
47.8
FG%
48.9
42.6
3PT%
40.9
92.9
FT%
85.7
41
REBOUNDS
42
24
ASSISTS
22
11
TURNOVERS
12
8
STEALS
5
9
BLOCKS
3
| BOS | TOR | |
|---|---|---|
| FG% | 47.8% | 48.9% |
| 3PT% | 42.6% | 40.9% |
| FT% | 92.9% | 85.7% |
| Rebounds | 41 | 42 |
| Assists | 24 | 22 |
| Turnovers | 11 | 12 |
| Steals | 8 | 5 |
| Blocks | 9 | 3 |
