October 26, 2025
Final
BOS
119
DET
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 33 | 25 | 23 | 32 | 113 |
| DET | 24 | 36 | 34 | 25 | 119 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo GonzรกlezF | 18:23 | 0 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 2 | -7 |
| Jaylen BrownF | 35:29 | 41 | 6 | 4 | 0 | 0 | 12-25 | 5-9 | 12-15 | 4 | 3 | -1 |
| Neemias QuetaC | 26:28 | 4 | 6 | 3 | 2 | 3 | 2-4 | 0-0 | 0-0 | 2 | 5 | 12 |
| Derrick WhiteG | 36:54 | 15 | 4 | 3 | 4 | 3 | 6-18 | 3-11 | 0-0 | 1 | 3 | 11 |
| Payton PritchardG | 33:57 | 21 | 10 | 4 | 0 | 0 | 8-16 | 2-8 | 3-5 | 1 | 1 | -4 |
| Luka Garza | 13:23 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-1 | 1 | 4 | -12 |
| Sam Hauser | 23:41 | 8 | 4 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 | 1 | 1 | 5 |
| Anfernee Simons | 22:56 | 12 | 1 | 0 | 0 | 0 | 5-13 | 2-7 | 0-0 | 2 | 3 | -13 |
| Josh Minott | 14:19 | 10 | 1 | 1 | 3 | 0 | 3-5 | 1-3 | 3-3 | 0 | 1 | -11 |
| Chris Boucher | 9:14 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 2 | -6 |
| Baylor Scheierman | 5:16 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -4 |
Team Statistics
42.6
FG%
41.9
33.3
3PT%
26.5
75.0
FT%
88.9
38
REBOUNDS
55
17
ASSISTS
22
12
TURNOVERS
16
11
STEALS
7
8
BLOCKS
5
| BOS | DET | |
|---|---|---|
| FG% | 42.6% | 41.9% |
| 3PT% | 33.3% | 26.5% |
| FT% | 75.0% | 88.9% |
| Rebounds | 38 | 55 |
| Assists | 17 | 22 |
| Turnovers | 12 | 16 |
| Steals | 11 | 7 |
| Blocks | 8 | 5 |
