October 27, 2025
Final
BOS
90
NOP
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 34 | 31 | 22 | 35 | 122 |
| NOP | 26 | 28 | 24 | 12 | 90 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 24:19 | 15 | 7 | 4 | 0 | 0 | 5-9 | 1-3 | 4-6 | 3 | 5 | 4 |
| Josh MinottF | 28:04 | 15 | 9 | 1 | 1 | 1 | 6-9 | 1-3 | 2-2 | 0 | 3 | 42 |
| Neemias QuetaC | 22:10 | 6 | 11 | 0 | 0 | 4 | 3-8 | 0-0 | 0-0 | 1 | 3 | 10 |
| Derrick WhiteG | 31:03 | 11 | 3 | 7 | 0 | 1 | 5-14 | 1-9 | 0-0 | 1 | 2 | 21 |
| Payton PritchardG | 30:41 | 18 | 3 | 8 | 1 | 0 | 7-15 | 2-7 | 2-2 | 1 | 2 | 27 |
| Luka Garza | 19:18 | 16 | 6 | 1 | 0 | 0 | 5-7 | 3-4 | 3-4 | 1 | 4 | 14 |
| Anfernee Simons | 32:08 | 25 | 6 | 1 | 1 | 0 | 9-17 | 6-13 | 1-1 | 2 | 3 | 9 |
| Sam Hauser | 26:00 | 9 | 3 | 2 | 1 | 1 | 3-10 | 3-10 | 0-0 | 1 | 1 | 16 |
| Baylor Scheierman | 13:58 | 3 | 6 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 7 |
| Xavier Tillman | 6:30 | 4 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 |
| Chris Boucher | 3:01 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | -6 |
| Jordan Walsh | 1:24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 |
| Ron Harper Jr. | 1:24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 |
Team Statistics
48.4
FG%
33.3
34.0
3PT%
25.0
80.0
FT%
89.3
54
REBOUNDS
35
25
ASSISTS
17
11
TURNOVERS
13
5
STEALS
7
7
BLOCKS
0
| BOS | NOP | |
|---|---|---|
| FG% | 48.4% | 33.3% |
| 3PT% | 34.0% | 25.0% |
| FT% | 80.0% | 89.3% |
| Rebounds | 54 | 35 |
| Assists | 25 | 17 |
| Turnovers | 11 | 13 |
| Steals | 5 | 7 |
| Blocks | 7 | 0 |
