December 26, 2025
Final
BOS
122
IND
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 47 | 36 | 29 | 140 |
| IND | 39 | 22 | 30 | 31 | 122 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan WalshF | 18:57 | 3 | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 4 | -5 |
| Jaylen BrownF | 32:10 | 30 | 3 | 4 | 4 | 0 | 13-20 | 2-3 | 2-2 | 4 | 4 | 19 |
| Neemias QuetaC | 20:43 | 8 | 7 | 3 | 1 | 2 | 2-4 | 0-0 | 4-6 | 0 | 1 | -3 |
| Derrick WhiteG | 33:06 | 21 | 5 | 6 | 2 | 1 | 6-15 | 3-7 | 6-7 | 2 | 2 | 16 |
| Payton PritchardG | 37:42 | 29 | 9 | 5 | 1 | 0 | 10-17 | 3-8 | 6-8 | 3 | 3 | 8 |
| Hugo Gonzรกlez | 12:23 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -13 |
| Anfernee Simons | 21:11 | 8 | 3 | 1 | 0 | 0 | 2-7 | 2-6 | 2-3 | 2 | 3 | 7 |
| Luka Garza | 26:38 | 15 | 4 | 2 | 0 | 0 | 5-5 | 1-1 | 4-6 | 0 | 4 | 26 |
| Sam Hauser | 17:03 | 23 | 4 | 0 | 0 | 0 | 7-8 | 7-8 | 2-2 | 1 | 0 | 17 |
| Baylor Scheierman | 20:07 | 3 | 5 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 18 |
Team Statistics
56.6
FG%
49.4
51.3
3PT%
40.9
76.5
FT%
80.0
43
REBOUNDS
35
26
ASSISTS
29
12
TURNOVERS
14
8
STEALS
6
3
BLOCKS
3
| BOS | IND | |
|---|---|---|
| FG% | 56.6% | 49.4% |
| 3PT% | 51.3% | 40.9% |
| FT% | 76.5% | 80.0% |
| Rebounds | 43 | 35 |
| Assists | 26 | 29 |
| Turnovers | 12 | 14 |
| Steals | 8 | 6 |
| Blocks | 3 | 3 |
