November 18, 2025
Final
BOS
99
BKN
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 29 | 33 | 27 | 24 | 113 |
| BKN | 29 | 32 | 24 | 14 | 99 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 31:60 | 29 | 4 | 4 | 1 | 0 | 9-19 | 3-7 | 8-10 | 8 | 2 | 2 |
| Jordan WalshF | 11:13 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 4 | -12 |
| Neemias QuetaC | 22:51 | 6 | 7 | 2 | 0 | 3 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 |
| Derrick WhiteG | 32:47 | 15 | 5 | 4 | 2 | 2 | 6-15 | 3-10 | 0-0 | 4 | 3 | 15 |
| Payton PritchardG | 35:15 | 22 | 10 | 5 | 0 | 0 | 6-16 | 5-12 | 5-5 | 3 | 1 | 11 |
| Anfernee Simons | 26:09 | 11 | 4 | 5 | 0 | 0 | 3-4 | 2-3 | 3-5 | 3 | 2 | 0 |
| Luka Garza | 20:23 | 5 | 5 | 0 | 1 | 0 | 1-1 | 0-0 | 3-4 | 1 | 4 | 14 |
| Sam Hauser | 22:01 | 8 | 7 | 3 | 2 | 0 | 3-7 | 2-5 | 0-0 | 0 | 0 | 22 |
| Josh Minott | 19:15 | 10 | 4 | 0 | 0 | 0 | 3-4 | 3-3 | 1-2 | 0 | 1 | 15 |
| Baylor Scheierman | 13:22 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 |
| Xavier Tillman | 4:47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -5 |
Team Statistics
49.3
FG%
40.2
45.2
3PT%
36.8
76.9
FT%
70.4
49
REBOUNDS
39
25
ASSISTS
25
19
TURNOVERS
13
6
STEALS
12
5
BLOCKS
2
| BOS | BKN | |
|---|---|---|
| FG% | 49.3% | 40.2% |
| 3PT% | 45.2% | 36.8% |
| FT% | 76.9% | 70.4% |
| Rebounds | 49 | 39 |
| Assists | 25 | 25 |
| Turnovers | 19 | 13 |
| Steals | 6 | 12 |
| Blocks | 5 | 2 |
