November 9, 2025
Final
BOS
107
ORL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 24 | 24 | 33 | 111 |
| ORL | 33 | 21 | 26 | 27 | 107 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 33:36 | 27 | 5 | 1 | 1 | 1 | 10-24 | 1-4 | 6-7 | 4 | 4 | -17 |
| Josh MinottF | 15:59 | 0 | 2 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | -17 |
| Neemias QuetaC | 25:44 | 8 | 6 | 0 | 0 | 1 | 3-6 | 0-0 | 2-4 | 1 | 6 | 0 |
| Derrick WhiteG | 36:26 | 21 | 3 | 4 | 3 | 0 | 7-18 | 3-9 | 4-6 | 2 | 2 | -4 |
| Payton PritchardG | 33:03 | 5 | 5 | 5 | 0 | 0 | 2-8 | 1-6 | 0-0 | 3 | 4 | 2 |
| Luka Garza | 17:01 | 16 | 8 | 3 | 1 | 0 | 7-8 | 0-1 | 2-4 | 1 | 4 | 9 |
| Sam Hauser | 17:23 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 6 |
| Anfernee Simons | 22:41 | 25 | 1 | 3 | 0 | 0 | 8-13 | 5-8 | 4-4 | 2 | 3 | 9 |
| Jordan Walsh | 25:33 | 6 | 6 | 4 | 2 | 0 | 2-3 | 2-2 | 0-0 | 0 | 3 | 13 |
| Hugo Gonzรกlez | 12:36 | 3 | 1 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 19 |
Team Statistics
47.1
FG%
44.9
39.4
3PT%
24.1
72.0
FT%
93.8
41
REBOUNDS
42
22
ASSISTS
21
14
TURNOVERS
17
10
STEALS
8
2
BLOCKS
4
| BOS | ORL | |
|---|---|---|
| FG% | 47.1% | 44.9% |
| 3PT% | 39.4% | 24.1% |
| FT% | 72.0% | 93.8% |
| Rebounds | 41 | 42 |
| Assists | 22 | 21 |
| Turnovers | 14 | 17 |
| Steals | 10 | 8 |
| Blocks | 2 | 4 |
