November 7, 2025
Final
BOS
123
ORL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 25 | 26 | 29 | 30 | 110 |
| ORL | 38 | 21 | 25 | 39 | 123 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 36:29 | 32 | 9 | 3 | 1 | 0 | 15-28 | 1-6 | 1-2 | 4 | 3 | -21 |
| Josh MinottF | 25:20 | 12 | 8 | 1 | 1 | 0 | 4-7 | 2-4 | 2-2 | 2 | 3 | -2 |
| Neemias QuetaC | 30:03 | 5 | 8 | 2 | 1 | 2 | 2-8 | 0-0 | 1-2 | 0 | 4 | 7 |
| Derrick WhiteG | 37:08 | 16 | 2 | 10 | 3 | 1 | 7-16 | 1-6 | 1-1 | 1 | 4 | -9 |
| Payton PritchardG | 31:55 | 27 | 2 | 4 | 1 | 0 | 8-16 | 5-8 | 6-8 | 3 | 3 | -11 |
| Anfernee Simons | 17:34 | 11 | 2 | 2 | 0 | 1 | 4-8 | 3-6 | 0-0 | 1 | 5 | -14 |
| Luka Garza | 13:22 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 | 0 | 3 | -16 |
| Sam Hauser | 20:32 | 3 | 3 | 3 | 1 | 0 | 1-6 | 1-5 | 0-0 | 0 | 0 | -15 |
| Jordan Walsh | 18:48 | 2 | 6 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | 2 | 1 | 7 |
| Hugo Gonzรกlez | 8:49 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 9 |
Team Statistics
45.3
FG%
50.0
35.1
3PT%
47.2
68.8
FT%
77.4
44
REBOUNDS
44
26
ASSISTS
28
14
TURNOVERS
15
9
STEALS
8
8
BLOCKS
7
| BOS | ORL | |
|---|---|---|
| FG% | 45.3% | 50.0% |
| 3PT% | 35.1% | 47.2% |
| FT% | 68.8% | 77.4% |
| Rebounds | 44 | 44 |
| Assists | 26 | 28 |
| Turnovers | 14 | 15 |
| Steals | 9 | 8 |
| Blocks | 8 | 7 |
