February 22, 2026
Final
BOS
89
LAL
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 32 | 24 | 27 | 111 |
| LAL | 28 | 22 | 21 | 18 | 89 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 36:01 | 32 | 8 | 7 | 3 | 0 | 10-28 | 3-9 | 9-12 | 5 | 3 | 18 |
| Sam HauserF | 28:49 | 7 | 6 | 2 | 0 | 0 | 2-6 | 2-6 | 1-1 | 0 | 1 | 5 |
| Neemias QuetaC | 25:36 | 10 | 12 | 1 | 0 | 3 | 4-5 | 0-0 | 2-2 | 2 | 1 | 5 |
| Baylor ScheiermanG | 28:56 | 5 | 2 | 2 | 0 | 0 | 2-6 | 1-4 | 0-0 | 0 | 1 | 18 |
| Derrick WhiteG | 35:18 | 12 | 5 | 8 | 1 | 1 | 5-13 | 2-6 | 0-0 | 1 | 1 | 18 |
| Payton Pritchard | 37:48 | 30 | 4 | 8 | 0 | 0 | 10-14 | 6-9 | 4-4 | 4 | 4 | 21 |
| Nikola Vučević | 20:59 | 9 | 8 | 0 | 1 | 0 | 4-6 | 0-0 | 1-2 | 0 | 2 | 15 |
| Jordan Walsh | 7:51 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 2 | 2 | -1 |
| Hugo González | 14:24 | 4 | 3 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 4 | 5 |
| Amari Williams | 1:26 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Luka Garza | 1:26 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Ron Harper Jr. | 1:26 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Team Statistics
48.2
FG%
39.1
38.9
3PT%
30.0
81.0
FT%
66.7
50
REBOUNDS
39
29
ASSISTS
18
14
TURNOVERS
8
6
STEALS
7
5
BLOCKS
5
| BOS | LAL | |
|---|---|---|
| FG% | 48.2% | 39.1% |
| 3PT% | 38.9% | 30.0% |
| FT% | 81.0% | 66.7% |
| Rebounds | 50 | 39 |
| Assists | 29 | 18 |
| Turnovers | 14 | 8 |
| Steals | 6 | 7 |
| Blocks | 5 | 5 |
