December 30, 2025
Final
BOS
119
UTA
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 31 | 28 | 40 | 30 | 129 |
| UTA | 38 | 26 | 32 | 23 | 119 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan WalshF | 13:16 | 6 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | 1-2 | 0 | 2 | -7 |
| Jaylen BrownF | 33:36 | 23 | 6 | 10 | 2 | 0 | 9-19 | 1-3 | 4-6 | 2 | 1 | 2 |
| Neemias QuetaC | 28:42 | 12 | 3 | 0 | 3 | 1 | 6-7 | 0-0 | 0-0 | 1 | 4 | -5 |
| Derrick WhiteG | 36:17 | 27 | 7 | 6 | 0 | 7 | 8-16 | 2-10 | 9-9 | 1 | 1 | 3 |
| Payton PritchardG | 35:24 | 18 | 4 | 6 | 1 | 0 | 8-15 | 1-7 | 1-1 | 0 | 1 | 1 |
| Luka Garza | 18:32 | 15 | 6 | 0 | 1 | 1 | 6-8 | 2-2 | 1-1 | 0 | 3 | 13 |
| Sam Hauser | 17:11 | 5 | 5 | 0 | 0 | 0 | 2-8 | 1-7 | 0-0 | 0 | 1 | 7 |
| Anfernee Simons | 27:59 | 20 | 5 | 4 | 1 | 0 | 6-15 | 4-10 | 4-4 | 1 | 0 | 27 |
| Hugo Gonzรกlez | 17:28 | 3 | 4 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | 7 |
| Baylor Scheierman | 11:35 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 |
Team Statistics
51.1
FG%
47.1
29.5
3PT%
38.1
87.0
FT%
84.0
44
REBOUNDS
40
27
ASSISTS
31
7
TURNOVERS
13
8
STEALS
4
9
BLOCKS
3
| BOS | UTA | |
|---|---|---|
| FG% | 51.1% | 47.1% |
| 3PT% | 29.5% | 38.1% |
| FT% | 87.0% | 84.0% |
| Rebounds | 44 | 40 |
| Assists | 27 | 31 |
| Turnovers | 7 | 13 |
| Steals | 8 | 4 |
| Blocks | 9 | 3 |
