March 16, 2026
Final
PHX
120
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 32 | 29 | 25 | 26 | 112 |
| BOS | 31 | 34 | 26 | 29 | 120 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenF | 33:21 | 21 | 7 | 1 | 0 | 0 | 8-20 | 1-7 | 4-4 | 1 | 1 | -12 |
| Royce O'NealeF | 18:41 | 6 | 2 | 3 | 0 | 2 | 2-5 | 2-5 | 0-0 | 0 | 1 | -4 |
| Oso IghodaroC | 32:35 | 4 | 4 | 8 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 3 | -2 |
| Devin BookerG | 37:23 | 40 | 3 | 6 | 0 | 1 | 15-24 | 2-7 | 8-9 | 7 | 3 | 2 |
| Collin GillespieG | 22:38 | 3 | 3 | 1 | 2 | 0 | 1-8 | 1-5 | 0-0 | 0 | 1 | -2 |
| Khaman Maluach | 12:21 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | -8 |
| Grayson Allen | 21:42 | 13 | 1 | 2 | 0 | 0 | 3-7 | 2-6 | 5-6 | 0 | 2 | -5 |
| Jordan Goodwin | 23:44 | 6 | 5 | 4 | 2 | 0 | 2-5 | 1-4 | 1-2 | 1 | 5 | -9 |
| Rasheer Fleming | 14:45 | 1 | 3 | 0 | 0 | 2 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 |
| Haywood Highsmith | 18:44 | 16 | 4 | 1 | 1 | 0 | 4-8 | 4-5 | 4-4 | 0 | 3 | -1 |
| Amir Coffey | 4:06 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
Team Statistics
44.6
FG%
48.8
32.5
3PT%
42.5
86.2
FT%
92.6
35
REBOUNDS
38
26
ASSISTS
31
9
TURNOVERS
13
7
STEALS
7
6
BLOCKS
3
| PHX | BOS | |
|---|---|---|
| FG% | 44.6% | 48.8% |
| 3PT% | 32.5% | 42.5% |
| FT% | 86.2% | 92.6% |
| Rebounds | 35 | 38 |
| Assists | 26 | 31 |
| Turnovers | 9 | 13 |
| Steals | 7 | 7 |
| Blocks | 6 | 3 |
