November 1, 2025
Final
HOU
101
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 37 | 29 | 31 | 31 | 128 |
| BOS | 24 | 24 | 24 | 29 | 101 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 29:33 | 26 | 4 | 1 | 2 | 1 | 8-11 | 2-3 | 8-9 | 2 | 2 | 21 |
| Jabari Smith Jr.F | 26:21 | 12 | 6 | 0 | 1 | 4 | 5-10 | 1-3 | 1-1 | 1 | 0 | 19 |
| Alperen SengunC | 30:36 | 16 | 10 | 9 | 1 | 2 | 5-13 | 1-3 | 5-7 | 4 | 3 | 24 |
| Josh OkogieG | 21:02 | 12 | 0 | 2 | 1 | 0 | 3-5 | 3-5 | 3-4 | 0 | 1 | 7 |
| Amen ThompsonG | 32:10 | 17 | 9 | 8 | 0 | 0 | 6-12 | 1-1 | 4-6 | 3 | 0 | 27 |
| Tari Eason | 20:03 | 12 | 6 | 0 | 0 | 1 | 4-7 | 4-6 | 0-0 | 3 | 2 | 15 |
| Steven Adams | 14:27 | 4 | 5 | 3 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 13 |
| Reed Sheppard | 16:46 | 12 | 0 | 3 | 0 | 0 | 4-6 | 4-5 | 0-0 | 0 | 2 | 19 |
| Clint Capela | 18:04 | 4 | 10 | 1 | 1 | 1 | 1-3 | 0-0 | 2-4 | 1 | 2 | 8 |
| Jae'Sean Tate | 8:25 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | -6 |
| Aaron Holiday | 7:31 | 2 | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | 2 | 0 | -4 |
| Jeff Green | 7:31 | 6 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 0 | 0 | -4 |
| JD Davison | 7:31 | 5 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 0-2 | 0 | 0 | -4 |
Team Statistics
54.5
FG%
38.8
65.5
3PT%
31.8
71.4
FT%
100.0
53
REBOUNDS
36
30
ASSISTS
24
18
TURNOVERS
10
6
STEALS
9
11
BLOCKS
2
| HOU | BOS | |
|---|---|---|
| FG% | 54.5% | 38.8% |
| 3PT% | 65.5% | 31.8% |
| FT% | 71.4% | 100.0% |
| Rebounds | 53 | 36 |
| Assists | 30 | 24 |
| Turnovers | 18 | 10 |
| Steals | 6 | 9 |
| Blocks | 11 | 2 |
