January 9, 2026
Final
TOR
125
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 30 | 30 | 26 | 31 | 117 |
| BOS | 37 | 31 | 29 | 28 | 125 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe WalterF | 31:26 | 19 | 6 | 1 | 1 | 1 | 7-12 | 5-9 | 0-0 | 0 | 3 | -20 |
| Sandro MamukelashviliF | 24:55 | 15 | 8 | 1 | 0 | 1 | 7-10 | 0-2 | 1-1 | 0 | 1 | -5 |
| Collin Murray-BoylesC | 21:07 | 7 | 2 | 1 | 3 | 0 | 3-7 | 0-2 | 1-1 | 0 | 4 | -16 |
| RJ BarrettG | 27:53 | 19 | 4 | 7 | 0 | 0 | 6-15 | 3-5 | 4-4 | 1 | 0 | -14 |
| Immanuel QuickleyG | 34:48 | 17 | 2 | 13 | 1 | 1 | 6-16 | 4-10 | 1-2 | 2 | 2 | -20 |
| Jonathan Mogbo | 19:22 | 6 | 3 | 3 | 0 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 |
| Gradey Dick | 23:37 | 9 | 1 | 1 | 1 | 1 | 4-8 | 1-4 | 0-0 | 0 | 5 | 14 |
| Jamal Shead | 24:02 | 13 | 1 | 8 | 0 | 1 | 4-8 | 3-6 | 2-2 | 1 | 3 | 2 |
| Jamison Battle | 11:37 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 13 |
| Alijah Martin | 15:23 | 7 | 1 | 3 | 0 | 1 | 3-7 | 1-5 | 0-0 | 1 | 0 | 3 |
| A.J. Lawson | 5:50 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 |
Team Statistics
48.9
FG%
54.0
38.3
3PT%
50.0
90.0
FT%
89.5
31
REBOUNDS
40
39
ASSISTS
28
6
TURNOVERS
7
7
STEALS
3
6
BLOCKS
5
| TOR | BOS | |
|---|---|---|
| FG% | 48.9% | 54.0% |
| 3PT% | 38.3% | 50.0% |
| FT% | 90.0% | 89.5% |
| Rebounds | 31 | 40 |
| Assists | 39 | 28 |
| Turnovers | 6 | 7 |
| Steals | 7 | 3 |
| Blocks | 6 | 5 |
