December 15, 2025
Final
DET
105
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 25 | 28 | 32 | 27 | 112 |
| BOS | 33 | 24 | 24 | 24 | 105 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonF | 22:46 | 7 | 6 | 0 | 0 | 0 | 3-6 | 0-0 | 1-7 | 2 | 0 | 1 |
| Tobias HarrisF | 31:49 | 13 | 7 | 3 | 0 | 0 | 4-11 | 0-5 | 5-6 | 0 | 2 | 7 |
| Jalen DurenC | 29:05 | 6 | 3 | 0 | 2 | 2 | 3-6 | 0-0 | 0-0 | 1 | 4 | -1 |
| Duncan RobinsonG | 25:52 | 7 | 1 | 2 | 0 | 0 | 2-4 | 1-3 | 2-2 | 1 | 2 | 8 |
| Cade CunninghamG | 36:19 | 32 | 4 | 10 | 1 | 0 | 11-21 | 6-10 | 4-4 | 3 | 5 | 2 |
| Jaden Ivey | 20:59 | 10 | 3 | 3 | 2 | 0 | 4-11 | 1-7 | 1-1 | 2 | 1 | 1 |
| Isaiah Stewart | 22:18 | 7 | 7 | 0 | 0 | 1 | 3-6 | 0-1 | 1-2 | 0 | 0 | 1 |
| Caris LeVert | 19:04 | 13 | 1 | 2 | 1 | 0 | 5-10 | 2-5 | 1-1 | 1 | 2 | -2 |
| Ronald Holland II | 14:29 | 9 | 5 | 0 | 0 | 0 | 3-8 | 1-2 | 2-2 | 0 | 4 | 7 |
| Daniss Jenkins | 3:11 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | -2 |
| Javonte Green | 14:10 | 8 | 1 | 1 | 3 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 13 |
Team Statistics
46.1
FG%
46.3
36.1
3PT%
25.6
68.0
FT%
70.4
39
REBOUNDS
37
21
ASSISTS
16
10
TURNOVERS
12
9
STEALS
7
3
BLOCKS
5
| DET | BOS | |
|---|---|---|
| FG% | 46.1% | 46.3% |
| 3PT% | 36.1% | 25.6% |
| FT% | 68.0% | 70.4% |
| Rebounds | 39 | 37 |
| Assists | 21 | 16 |
| Turnovers | 10 | 12 |
| Steals | 9 | 7 |
| Blocks | 3 | 5 |
