November 26, 2025
Final
DET
117
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 30 | 28 | 25 | 31 | 114 |
| BOS | 24 | 33 | 29 | 31 | 117 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonF | 25:51 | 8 | 8 | 2 | 1 | 1 | 2-8 | 1-2 | 3-4 | 2 | 2 | 1 |
| Tobias HarrisF | 27:01 | 12 | 4 | 3 | 0 | 2 | 4-8 | 1-5 | 3-3 | 0 | 2 | 0 |
| Jalen DurenC | 30:18 | 12 | 16 | 1 | 0 | 0 | 4-10 | 0-0 | 4-6 | 3 | 3 | 6 |
| Duncan RobinsonG | 29:32 | 11 | 2 | 3 | 0 | 1 | 4-9 | 3-8 | 0-0 | 1 | 2 | 9 |
| Cade CunninghamG | 36:24 | 42 | 8 | 5 | 1 | 1 | 12-26 | 4-9 | 14-16 | 4 | 3 | 0 |
| Isaiah Stewart | 20:07 | 6 | 9 | 1 | 0 | 1 | 3-7 | 0-0 | 0-2 | 1 | 3 | -4 |
| Caris LeVert | 23:58 | 10 | 3 | 3 | 0 | 0 | 3-8 | 2-4 | 2-2 | 1 | 2 | -5 |
| Ronald Holland II | 14:21 | 6 | 1 | 1 | 2 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | -11 |
| Jaden Ivey | 14:47 | 7 | 4 | 0 | 1 | 0 | 2-9 | 0-5 | 3-3 | 1 | 0 | -5 |
| Daniss Jenkins | 7:59 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -5 |
| Javonte Green | 9:43 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | -1 |
Team Statistics
39.8
FG%
43.7
30.6
3PT%
46.5
80.6
FT%
87.5
56
REBOUNDS
44
20
ASSISTS
24
13
TURNOVERS
12
5
STEALS
9
7
BLOCKS
7
| DET | BOS | |
|---|---|---|
| FG% | 39.8% | 43.7% |
| 3PT% | 30.6% | 46.5% |
| FT% | 80.6% | 87.5% |
| Rebounds | 56 | 44 |
| Assists | 20 | 24 |
| Turnovers | 13 | 12 |
| Steals | 5 | 9 |
| Blocks | 7 | 7 |
