April 10, 2026
Final
NOP
144
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 25 | 26 | 31 | 36 | 118 |
| BOS | 44 | 38 | 34 | 28 | 144 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah PeavyF | 36:32 | 2 | 2 | 1 | 0 | 0 | 1-7 | 0-3 | 0-0 | 0 | 5 | -5 |
| Derik QueenF | 39:20 | 25 | 11 | 4 | 1 | 3 | 9-14 | 0-2 | 7-9 | 2 | 1 | -24 |
| Kevon LooneyC | 24:48 | 0 | 6 | 3 | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | -29 |
| Jordan PooleG | 28:43 | 11 | 3 | 3 | 1 | 0 | 3-10 | 2-5 | 3-5 | 5 | 1 | -40 |
| Jeremiah FearsG | 44:03 | 36 | 3 | 6 | 3 | 0 | 13-29 | 3-10 | 7-11 | 1 | 4 | -32 |
| Josh Oduro | 23:57 | 12 | 12 | 1 | 0 | 0 | 5-8 | 0-2 | 2-3 | 0 | 4 | 6 |
| Hunter Dickinson | 5:05 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | -11 |
| Trey Alexander | 14:34 | 10 | 2 | 1 | 0 | 0 | 4-10 | 2-4 | 0-0 | 0 | 3 | 2 |
| Jordan Hawkins | 22:58 | 20 | 5 | 3 | 0 | 0 | 8-15 | 2-4 | 2-2 | 4 | 1 | 3 |
Team Statistics
45.8
FG%
54.2
28.1
3PT%
49.2
70.0
FT%
73.3
44
REBOUNDS
44
22
ASSISTS
35
13
TURNOVERS
13
6
STEALS
9
3
BLOCKS
5
| NOP | BOS | |
|---|---|---|
| FG% | 45.8% | 54.2% |
| 3PT% | 28.1% | 49.2% |
| FT% | 70.0% | 73.3% |
| Rebounds | 44 | 44 |
| Assists | 22 | 35 |
| Turnovers | 13 | 13 |
| Steals | 6 | 9 |
| Blocks | 3 | 5 |
