January 7, 2026
Final
DEN
110
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 31 | 27 | 21 | 35 | 114 |
| BOS | 35 | 23 | 24 | 28 | 110 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesF | 9:06 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | -1 |
| Peyton WatsonF | 37:17 | 30 | 6 | 2 | 1 | 2 | 10-15 | 6-7 | 4-8 | 4 | 5 | 4 |
| DaRon Holmes IIC | 13:25 | 6 | 2 | 1 | 0 | 2 | 2-6 | 2-5 | 0-0 | 0 | 1 | -2 |
| Christian BraunG | 29:39 | 5 | 5 | 2 | 0 | 1 | 2-5 | 1-1 | 0-1 | 1 | 1 | 4 |
| Jamal MurrayG | 36:40 | 22 | 8 | 17 | 1 | 0 | 8-18 | 3-9 | 3-4 | 2 | 2 | -1 |
| Tim Hardaway Jr. | 26:06 | 14 | 2 | 0 | 1 | 1 | 4-9 | 4-8 | 2-2 | 0 | 1 | 4 |
| Aaron Gordon | 23:26 | 12 | 6 | 2 | 0 | 0 | 5-12 | 2-6 | 0-0 | 0 | 0 | 2 |
| Bruce Brown | 19:00 | 4 | 1 | 0 | 2 | 0 | 2-6 | 0-1 | 0-0 | 0 | 2 | -3 |
| Zeke Nnaji | 24:52 | 12 | 2 | 1 | 2 | 2 | 3-9 | 1-3 | 5-7 | 0 | 3 | 6 |
| Jalen Pickett | 20:31 | 7 | 4 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 7 |
Team Statistics
44.8
FG%
45.3
45.5
3PT%
39.5
66.7
FT%
60.0
39
REBOUNDS
53
27
ASSISTS
16
7
TURNOVERS
14
7
STEALS
6
8
BLOCKS
6
| DEN | BOS | |
|---|---|---|
| FG% | 44.8% | 45.3% |
| 3PT% | 45.5% | 39.5% |
| FT% | 66.7% | 60.0% |
| Rebounds | 39 | 53 |
| Assists | 27 | 16 |
| Turnovers | 7 | 14 |
| Steals | 7 | 6 |
| Blocks | 8 | 6 |
