November 21, 2025
Final
BKN
105
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 22 | 40 | 30 | 21 | 113 |
| BOS | 28 | 25 | 24 | 28 | 105 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 36:59 | 33 | 8 | 2 | 0 | 0 | 13-21 | 4-6 | 3-5 | 2 | 1 | 13 |
| Noah ClowneyF | 37:02 | 19 | 3 | 0 | 1 | 3 | 7-15 | 3-11 | 2-2 | 0 | 3 | 9 |
| Nic ClaxtonC | 34:41 | 18 | 11 | 12 | 1 | 1 | 7-13 | 0-0 | 4-7 | 3 | 2 | 18 |
| Terance MannG | 32:14 | 6 | 6 | 6 | 0 | 0 | 2-6 | 2-4 | 0-0 | 1 | 0 | 12 |
| Egor DรซminG | 29:29 | 12 | 6 | 5 | 1 | 1 | 5-10 | 2-4 | 0-0 | 1 | 4 | 9 |
| Tyrese Martin | 19:18 | 10 | 1 | 4 | 0 | 0 | 4-6 | 1-3 | 1-2 | 1 | 0 | -3 |
| Drake Powell | 21:19 | 9 | 2 | 1 | 2 | 0 | 3-4 | 1-2 | 2-2 | 0 | 1 | 2 |
| Ziaire Williams | 15:39 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | 2 | 4 | -10 |
| Day'Ron Sharpe | 13:19 | 4 | 4 | 1 | 0 | 1 | 1-2 | 0-0 | 2-3 | 3 | 2 | -10 |
Team Statistics
52.4
FG%
46.7
39.4
3PT%
32.4
66.7
FT%
71.4
41
REBOUNDS
44
31
ASSISTS
24
13
TURNOVERS
13
5
STEALS
7
6
BLOCKS
1
| BKN | BOS | |
|---|---|---|
| FG% | 52.4% | 46.7% |
| 3PT% | 39.4% | 32.4% |
| FT% | 66.7% | 71.4% |
| Rebounds | 41 | 44 |
| Assists | 31 | 24 |
| Turnovers | 13 | 13 |
| Steals | 5 | 7 |
| Blocks | 6 | 1 |
