April 12, 2026
Final
ORL
113
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 29 | 32 | 20 | 27 | 108 |
| BOS | 20 | 32 | 42 | 19 | 113 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF | 26:11 | 20 | 4 | 1 | 1 | 0 | 7-18 | 2-7 | 4-4 | 1 | 2 | -4 |
| Paolo BancheroF | 37:55 | 23 | 10 | 11 | 0 | 0 | 7-22 | 0-5 | 9-11 | 6 | 3 | 2 |
| Wendell Carter Jr.C | 31:04 | 3 | 8 | 2 | 0 | 2 | 0-5 | 0-2 | 3-4 | 2 | 4 | -4 |
| Desmond BaneG | 17:34 | 8 | 2 | 1 | 1 | 1 | 3-8 | 1-4 | 1-2 | 0 | 0 | 9 |
| Jalen SuggsG | 37:58 | 23 | 6 | 3 | 1 | 1 | 8-17 | 7-15 | 0-0 | 4 | 1 | 6 |
| Tristan da Silva | 23:38 | 8 | 6 | 2 | 1 | 0 | 3-6 | 0-2 | 2-2 | 2 | 0 | 3 |
| Jamal Cain | 15:40 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 1 | -9 |
| Goga Bitadze | 16:22 | 5 | 7 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 | 1 | 4 | -1 |
| Anthony Black | 19:02 | 13 | 3 | 1 | 1 | 1 | 5-9 | 1-4 | 2-3 | 2 | 4 | -13 |
| Jevon Carter | 14:36 | 3 | 2 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | -14 |
Team Statistics
39.6
FG%
41.4
27.9
3PT%
38.0
80.0
FT%
100.0
50
REBOUNDS
46
22
ASSISTS
24
19
TURNOVERS
17
6
STEALS
10
5
BLOCKS
6
| ORL | BOS | |
|---|---|---|
| FG% | 39.6% | 41.4% |
| 3PT% | 27.9% | 38.0% |
| FT% | 80.0% | 100.0% |
| Rebounds | 50 | 46 |
| Assists | 22 | 24 |
| Turnovers | 19 | 17 |
| Steals | 6 | 10 |
| Blocks | 5 | 6 |
