November 23, 2025
Final
ORL
138
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 27 | 30 | 32 | 40 | 129 |
| BOS | 32 | 48 | 30 | 28 | 138 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da SilvaF | 23:15 | 9 | 1 | 2 | 1 | 1 | 4-7 | 1-2 | 0-0 | 0 | 0 | -17 |
| Franz WagnerF | 27:39 | 15 | 8 | 5 | 0 | 0 | 5-10 | 0-1 | 5-8 | 2 | 1 | -17 |
| Orlando RobinsonC | 13:07 | 7 | 3 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 2 | -7 |
| Desmond BaneG | 28:43 | 18 | 4 | 5 | 0 | 0 | 6-13 | 1-2 | 5-6 | 1 | 2 | -9 |
| Anthony BlackG | 27:31 | 14 | 3 | 5 | 1 | 0 | 4-13 | 2-4 | 4-5 | 2 | 3 | -23 |
| Jett Howard | 29:05 | 30 | 7 | 3 | 0 | 0 | 11-23 | 5-13 | 3-3 | 0 | 3 | 0 |
| Jonathan Isaac | 4:54 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | -9 |
| Tyus Jones | 24:41 | 3 | 1 | 6 | 0 | 0 | 1-6 | 1-4 | 0-0 | 0 | 1 | 8 |
| Jamal Cain | 16:29 | 2 | 3 | 0 | 1 | 1 | 1-6 | 0-4 | 0-0 | 1 | 2 | 9 |
| Jase Richardson | 21:20 | 18 | 5 | 2 | 0 | 0 | 7-11 | 3-4 | 1-1 | 0 | 1 | 8 |
| Noah Penda | 23:17 | 13 | 8 | 4 | 0 | 1 | 5-6 | 2-2 | 1-1 | 0 | 2 | 12 |
Team Statistics
47.0
FG%
60.2
42.1
3PT%
45.5
79.2
FT%
77.3
44
REBOUNDS
37
33
ASSISTS
29
7
TURNOVERS
5
3
STEALS
6
4
BLOCKS
8
| ORL | BOS | |
|---|---|---|
| FG% | 47.0% | 60.2% |
| 3PT% | 42.1% | 45.5% |
| FT% | 79.2% | 77.3% |
| Rebounds | 44 | 37 |
| Assists | 33 | 29 |
| Turnovers | 7 | 5 |
| Steals | 3 | 6 |
| Blocks | 4 | 8 |
