December 5, 2025
Final
LAL
126
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 17 | 29 | 36 | 23 | 105 |
| BOS | 39 | 30 | 28 | 29 | 126 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRaviaF | 20:49 | 6 | 1 | 1 | 3 | 0 | 2-6 | 0-2 | 2-2 | 1 | 3 | -14 |
| Rui HachimuraF | 29:16 | 13 | 7 | 0 | 0 | 0 | 5-11 | 3-7 | 0-0 | 2 | 1 | -15 |
| Deandre AytonC | 27:32 | 6 | 10 | 0 | 1 | 1 | 3-9 | 0-0 | 0-0 | 2 | 2 | -7 |
| Austin ReavesG | 33:19 | 36 | 3 | 8 | 0 | 0 | 9-18 | 3-8 | 15-17 | 4 | 0 | -9 |
| Gabe VincentG | 29:38 | 18 | 1 | 1 | 0 | 0 | 5-10 | 4-8 | 4-4 | 0 | 2 | -20 |
| Adou Thiero | 19:30 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 4 | -5 |
| Nick Smith Jr. | 23:30 | 13 | 2 | 0 | 2 | 1 | 5-10 | 3-6 | 0-0 | 1 | 1 | -16 |
| Jaxson Hayes | 13:50 | 3 | 4 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | -16 |
| Dalton Knecht | 13:50 | 5 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 3-4 | 0 | 1 | -11 |
| Maxi Kleber | 15:30 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 |
| Bronny James | 6:38 | 5 | 0 | 1 | 1 | 0 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 |
| Drew Timme | 6:38 | 0 | 2 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
Team Statistics
42.9
FG%
54.8
40.0
3PT%
53.3
86.2
FT%
83.3
35
REBOUNDS
38
15
ASSISTS
31
14
TURNOVERS
14
8
STEALS
9
2
BLOCKS
5
| LAL | BOS | |
|---|---|---|
| FG% | 42.9% | 54.8% |
| 3PT% | 40.0% | 53.3% |
| FT% | 86.2% | 83.3% |
| Rebounds | 35 | 38 |
| Assists | 15 | 31 |
| Turnovers | 14 | 14 |
| Steals | 8 | 9 |
| Blocks | 2 | 5 |
