March 4, 2026
Final
CHA
89
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 35 | 29 | 27 | 27 | 118 |
| BOS | 23 | 20 | 25 | 21 | 89 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesF | 30:57 | 9 | 3 | 2 | 0 | 0 | 3-10 | 2-7 | 1-2 | 0 | 0 | 21 |
| Kon KnueppelF | 30:48 | 20 | 4 | 0 | 0 | 1 | 7-14 | 4-8 | 2-3 | 1 | 2 | 22 |
| Moussa DiabatรฉC | 29:05 | 9 | 9 | 6 | 2 | 0 | 2-4 | 0-0 | 5-6 | 0 | 5 | 11 |
| Brandon MillerG | 27:03 | 18 | 5 | 2 | 3 | 0 | 8-13 | 2-5 | 0-0 | 1 | 4 | 12 |
| LaMelo BallG | 23:18 | 18 | 7 | 4 | 0 | 0 | 7-17 | 4-10 | 0-0 | 0 | 4 | 9 |
| Coby White | 19:48 | 17 | 1 | 6 | 1 | 0 | 6-9 | 2-3 | 3-4 | 0 | 1 | 17 |
| Josh Green | 20:36 | 6 | 3 | 1 | 1 | 0 | 1-3 | 1-3 | 3-3 | 0 | 0 | 10 |
| Ryan Kalkbrenner | 14:20 | 6 | 2 | 1 | 1 | 2 | 3-4 | 0-0 | 0-0 | 0 | 1 | 13 |
| Sion James | 17:01 | 6 | 4 | 3 | 0 | 0 | 1-4 | 1-4 | 3-3 | 1 | 1 | 11 |
| Pat Connaughton | 13:38 | 6 | 2 | 1 | 1 | 0 | 2-7 | 2-6 | 0-0 | 0 | 0 | 7 |
| Antonio Reeves | 4:36 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 5 |
| Xavier Tillman | 4:36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 |
| Tre Mann | 4:17 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 |
Team Statistics
46.1
FG%
38.0
38.8
3PT%
27.8
81.0
FT%
95.0
43
REBOUNDS
45
26
ASSISTS
18
4
TURNOVERS
15
10
STEALS
1
4
BLOCKS
3
| CHA | BOS | |
|---|---|---|
| FG% | 46.1% | 38.0% |
| 3PT% | 38.8% | 27.8% |
| FT% | 81.0% | 95.0% |
| Rebounds | 43 | 45 |
| Assists | 26 | 18 |
| Turnovers | 4 | 15 |
| Steals | 10 | 1 |
| Blocks | 4 | 3 |
