December 19, 2025
Final
MIA
129
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 29 | 29 | 31 | 27 | 116 |
| BOS | 30 | 28 | 34 | 37 | 129 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr.F | 36:19 | 14 | 8 | 4 | 0 | 0 | 5-15 | 1-5 | 3-4 | 4 | 1 | -25 |
| Bam AdebayoF | 36:06 | 16 | 10 | 4 | 1 | 0 | 6-13 | 0-1 | 4-6 | 3 | 5 | -15 |
| Kel'el WareC | 27:34 | 24 | 14 | 2 | 0 | 1 | 8-12 | 6-7 | 2-2 | 0 | 2 | -9 |
| Norman PowellG | 34:26 | 18 | 4 | 3 | 1 | 0 | 7-21 | 1-11 | 3-5 | 1 | 3 | -12 |
| Kasparas JakuฤionisG | 35:36 | 17 | 6 | 4 | 0 | 0 | 5-13 | 5-8 | 2-2 | 1 | 3 | 3 |
| Simone Fontecchio | 30:28 | 12 | 2 | 4 | 0 | 0 | 4-13 | 4-9 | 0-0 | 1 | 0 | -4 |
| Dru Smith | 21:09 | 7 | 1 | 4 | 3 | 0 | 2-10 | 0-4 | 3-5 | 3 | 2 | -18 |
| Myron Gardner | 16:32 | 5 | 2 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 4 | 3 |
| Keshad Johnson | 0:55 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 6 |
| Vladislav Goldin | 0:55 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 |
Team Statistics
39.2
FG%
53.7
38.8
3PT%
48.8
70.8
FT%
83.3
47
REBOUNDS
46
27
ASSISTS
25
13
TURNOVERS
14
6
STEALS
8
1
BLOCKS
8
| MIA | BOS | |
|---|---|---|
| FG% | 39.2% | 53.7% |
| 3PT% | 38.8% | 48.8% |
| FT% | 70.8% | 83.3% |
| Rebounds | 47 | 46 |
| Assists | 27 | 25 |
| Turnovers | 13 | 14 |
| Steals | 6 | 8 |
| Blocks | 1 | 8 |
