January 5, 2026
Final
CHI
115
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 14 | 19 | 34 | 34 | 101 |
| BOS | 31 | 23 | 31 | 30 | 115 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac OkoroF | 24:52 | 5 | 3 | 1 | 0 | 1 | 1-7 | 1-7 | 2-2 | 1 | 1 | -6 |
| Matas BuzelisF | 30:58 | 26 | 3 | 2 | 0 | 1 | 9-12 | 3-4 | 5-6 | 2 | 1 | -6 |
| Nikola VučevićC | 36:21 | 15 | 15 | 7 | 1 | 0 | 6-14 | 3-5 | 0-0 | 2 | 1 | -10 |
| Kevin HuerterG | 19:39 | 8 | 3 | 0 | 0 | 1 | 4-9 | 0-4 | 0-0 | 1 | 1 | -12 |
| Tre JonesG | 23:22 | 10 | 5 | 4 | 0 | 0 | 4-7 | 0-1 | 2-2 | 1 | 1 | -7 |
| Coby White | 25:23 | 5 | 6 | 3 | 0 | 0 | 2-7 | 1-5 | 0-0 | 4 | 4 | -5 |
| Ayo Dosunmu | 27:48 | 15 | 3 | 5 | 0 | 1 | 6-13 | 3-7 | 0-0 | 0 | 2 | -4 |
| Lachlan Olbrich | 11:39 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | -4 |
| Patrick Williams | 10:03 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | -5 |
| Julian Phillips | 13:14 | 6 | 2 | 0 | 1 | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | -9 |
| Jevon Carter | 11:46 | 6 | 1 | 1 | 0 | 0 | 2-6 | 2-5 | 0-0 | 0 | 0 | -1 |
| Dalen Terry | 4:55 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | -1 |
Team Statistics
44.2
FG%
40.4
34.8
3PT%
38.5
90.0
FT%
84.6
45
REBOUNDS
54
25
ASSISTS
22
11
TURNOVERS
7
2
STEALS
7
4
BLOCKS
4
| CHI | BOS | |
|---|---|---|
| FG% | 44.2% | 40.4% |
| 3PT% | 34.8% | 38.5% |
| FT% | 90.0% | 84.6% |
| Rebounds | 45 | 54 |
| Assists | 25 | 22 |
| Turnovers | 11 | 7 |
| Steals | 2 | 7 |
| Blocks | 4 | 4 |
