April 21, 2026
Final
PHI
97
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 25 | 37 | 22 | 27 | 111 |
| BOS | 28 | 26 | 23 | 20 | 97 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | PT32M11.00S | 12 | 5 | 0 | 0 | 0 | 5-10 | 2-6 | 0-1 | 0 | 4 | 10 |
| Paul GeorgePF | PT35M06.00S | 19 | 4 | 3 | 1 | 1 | 7-13 | 2-5 | 3-6 | 1 | 3 | 0 |
| Adem BonaC | PT21M34.00S | 0 | 3 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 |
| VJ EdgecombeSG | PT35M18.00S | 30 | 10 | 2 | 2 | 0 | 12-20 | 6-10 | 0-0 | 2 | 0 | 17 |
| Tyrese MaxeyPG | PT39M45.00S | 29 | 4 | 9 | 2 | 0 | 11-28 | 5-12 | 2-2 | 1 | 2 | 6 |
| Andre Drummond | PT26M19.00S | 10 | 8 | 2 | 1 | 0 | 4-4 | 1-1 | 1-2 | 1 | 2 | 12 |
| Quentin Grimes | PT20M59.00S | 6 | 3 | 1 | 0 | 1 | 2-6 | 2-3 | 0-0 | 1 | 1 | 7 |
| Justin Edwards | PT22M01.00S | 5 | 4 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 | 0 | 1 | 8 |
| Dominick Barlow | PT6M47.00S | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 10 |
| Joel Embiid | PT0M00.00S | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team Statistics
47.8
FG%
39.3
48.7
3PT%
26.0
54.5
FT%
77.8
42
REBOUNDS
50
18
ASSISTS
24
7
TURNOVERS
11
6
STEALS
3
4
BLOCKS
4
| PHI | BOS | |
|---|---|---|
| FG% | 47.8% | 39.3% |
| 3PT% | 48.7% | 26.0% |
| FT% | 54.5% | 77.8% |
| Rebounds | 42 | 50 |
| Assists | 18 | 24 |
| Turnovers | 7 | 11 |
| Steals | 6 | 3 |
| Blocks | 4 | 4 |
