March 1, 2026
Final
PHI
114
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 28 | 22 | 33 | 15 | 98 |
| BOS | 26 | 36 | 27 | 25 | 114 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.F | 34:22 | 4 | 4 | 2 | 0 | 0 | 2-10 | 0-2 | 0-0 | 1 | 3 | -7 |
| Dominick BarlowF | 28:04 | 14 | 8 | 1 | 3 | 0 | 4-7 | 0-0 | 6-8 | 1 | 4 | 0 |
| Andre DrummondC | 32:04 | 10 | 12 | 4 | 4 | 0 | 3-5 | 2-4 | 2-3 | 2 | 3 | -9 |
| VJ EdgecombeG | 40:18 | 23 | 5 | 3 | 2 | 1 | 8-21 | 5-11 | 2-3 | 2 | 3 | -14 |
| Tyrese MaxeyG | 43:20 | 33 | 3 | 6 | 1 | 2 | 12-34 | 4-11 | 5-6 | 0 | 1 | -9 |
| Quentin Grimes | 26:34 | 5 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | -14 |
| Adem Bona | 15:57 | 5 | 4 | 1 | 0 | 1 | 2-4 | 0-0 | 1-2 | 0 | 3 | -7 |
| Trendon Watford | 14:42 | 4 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | -13 |
| Cameron Payne | 4:40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -7 |
Team Statistics
39.8
FG%
44.0
38.7
3PT%
32.7
72.7
FT%
85.7
37
REBOUNDS
59
21
ASSISTS
27
6
TURNOVERS
13
10
STEALS
4
4
BLOCKS
7
| PHI | BOS | |
|---|---|---|
| FG% | 39.8% | 44.0% |
| 3PT% | 38.7% | 32.7% |
| FT% | 72.7% | 85.7% |
| Rebounds | 37 | 59 |
| Assists | 21 | 27 |
| Turnovers | 6 | 13 |
| Steals | 10 | 4 |
| Blocks | 4 | 7 |
