October 22, 2025
Final
PHI
116
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 26 | 31 | 18 | 42 | 117 |
| BOS | 28 | 23 | 35 | 30 | 116 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.F | 33:33 | 10 | 4 | 1 | 0 | 1 | 2-6 | 2-6 | 4-4 | 2 | 1 | -8 |
| Dominick BarlowF | 34:24 | 13 | 8 | 5 | 0 | 1 | 4-8 | 0-3 | 5-6 | 2 | 3 | 1 |
| Joel EmbiidC | 20:18 | 4 | 6 | 2 | 0 | 1 | 1-9 | 0-4 | 2-2 | 0 | 2 | -16 |
| VJ EdgecombeG | 42:12 | 34 | 7 | 3 | 1 | 0 | 13-26 | 5-13 | 3-6 | 2 | 1 | -2 |
| Tyrese MaxeyG | 41:24 | 40 | 2 | 6 | 2 | 1 | 13-24 | 7-9 | 7-8 | 1 | 5 | 3 |
| Quentin Grimes | 31:38 | 10 | 5 | 5 | 0 | 0 | 3-8 | 2-5 | 2-4 | 5 | 3 | 18 |
| Adem Bona | 14:45 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 4 |
| Jabari Walker | 18:57 | 6 | 4 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 |
| Justin Edwards | 0:06 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Andre Drummond | 2:43 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 |
Team Statistics
45.9
FG%
45.1
39.0
3PT%
25.6
76.7
FT%
88.5
40
REBOUNDS
42
23
ASSISTS
16
14
TURNOVERS
11
3
STEALS
7
4
BLOCKS
4
| PHI | BOS | |
|---|---|---|
| FG% | 45.9% | 45.1% |
| 3PT% | 39.0% | 25.6% |
| FT% | 76.7% | 88.5% |
| Rebounds | 40 | 42 |
| Assists | 23 | 16 |
| Turnovers | 14 | 11 |
| Steals | 3 | 7 |
| Blocks | 4 | 4 |
