November 30, 2025
Final
BOS
115
CLE
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 30 | 32 | 27 | 117 |
| CLE | 26 | 25 | 28 | 36 | 115 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam HauserF | 35:12 | 7 | 5 | 2 | 1 | 0 | 3-6 | 1-4 | 0-0 | 0 | 1 | 19 |
| Jordan WalshF | 38:04 | 14 | 11 | 1 | 2 | 1 | 4-7 | 1-3 | 5-6 | 4 | 5 | -2 |
| Xavier TillmanC | 29:50 | 9 | 6 | 0 | 3 | 1 | 4-9 | 1-5 | 0-0 | 2 | 0 | 0 |
| Jaylen BrownG | 37:40 | 19 | 12 | 11 | 1 | 0 | 3-13 | 1-4 | 12-16 | 6 | 3 | 16 |
| Payton PritchardG | 30:44 | 42 | 3 | 3 | 0 | 0 | 15-22 | 6-11 | 6-6 | 2 | 3 | 10 |
| Anfernee Simons | 27:04 | 18 | 1 | 2 | 1 | 0 | 8-14 | 2-7 | 0-1 | 0 | 1 | -7 |
| Amari Williams | 6:17 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -4 |
| Baylor Scheierman | 15:05 | 5 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 | 2 | -9 |
| Josh Minott | 12:43 | 0 | 4 | 0 | 0 | 2 | 0-5 | 0-2 | 0-0 | 0 | 0 | -4 |
| Hugo Gonzรกlez | 7:22 | 3 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | -9 |
Team Statistics
49.4
FG%
45.7
35.0
3PT%
38.5
79.3
FT%
69.2
46
REBOUNDS
43
19
ASSISTS
28
16
TURNOVERS
13
9
STEALS
7
4
BLOCKS
2
| BOS | CLE | |
|---|---|---|
| FG% | 49.4% | 45.7% |
| 3PT% | 35.0% | 38.5% |
| FT% | 79.3% | 69.2% |
| Rebounds | 46 | 43 |
| Assists | 19 | 28 |
| Turnovers | 16 | 13 |
| Steals | 9 | 7 |
| Blocks | 4 | 2 |
