January 24, 2026
Final
BOS
114
CHI
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 30 | 27 | 26 | 111 |
| CHI | 30 | 22 | 36 | 26 | 114 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 37:06 | 33 | 8 | 5 | 1 | 1 | 14-28 | 2-8 | 3-4 | 2 | 1 | -13 |
| Sam HauserF | 23:40 | 8 | 4 | 3 | 2 | 0 | 3-7 | 2-6 | 0-0 | 0 | 0 | -12 |
| Amari WilliamsC | 10:08 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | -3 |
| Derrick WhiteG | 38:34 | 15 | 7 | 7 | 1 | 1 | 5-18 | 3-11 | 2-2 | 0 | 1 | 1 |
| Payton PritchardG | 29:32 | 10 | 3 | 7 | 0 | 0 | 4-10 | 1-3 | 1-1 | 1 | 0 | -4 |
| Anfernee Simons | 27:44 | 21 | 4 | 5 | 2 | 0 | 8-16 | 5-11 | 0-0 | 2 | 3 | 0 |
| Baylor Scheierman | 6:21 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 |
| Luka Garza | 13:32 | 4 | 2 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 | 1 | 1 | -3 |
| Neemias Queta | 24:16 | 6 | 3 | 0 | 2 | 1 | 2-6 | 0-1 | 2-2 | 0 | 0 | 3 |
| Hugo Gonzรกlez | 11:08 | 3 | 1 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 7 |
| Jordan Walsh | 17:59 | 7 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 0 | 1 | 8 |
Team Statistics
44.4
FG%
50.6
31.9
3PT%
46.7
88.9
FT%
87.5
38
REBOUNDS
44
28
ASSISTS
32
6
TURNOVERS
15
10
STEALS
2
5
BLOCKS
6
| BOS | CHI | |
|---|---|---|
| FG% | 44.4% | 50.6% |
| 3PT% | 31.9% | 46.7% |
| FT% | 88.9% | 87.5% |
| Rebounds | 38 | 44 |
| Assists | 28 | 32 |
| Turnovers | 6 | 15 |
| Steals | 10 | 2 |
| Blocks | 5 | 6 |
