November 11, 2025
Final
BOS
102
PHI
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 22 | 19 | 36 | 23 | 100 |
| PHI | 23 | 28 | 20 | 31 | 102 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 35:10 | 24 | 6 | 5 | 0 | 0 | 8-18 | 1-3 | 7-8 | 2 | 2 | -5 |
| Josh MinottF | 8:16 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 3 | -10 |
| Neemias QuetaC | 28:40 | 8 | 10 | 2 | 0 | 2 | 4-8 | 0-1 | 0-0 | 2 | 2 | 1 |
| Payton PritchardG | 31:23 | 5 | 3 | 3 | 1 | 0 | 2-9 | 1-5 | 0-0 | 1 | 2 | -9 |
| Derrick WhiteG | 35:01 | 18 | 5 | 7 | 0 | 2 | 7-20 | 4-11 | 0-1 | 2 | 2 | 0 |
| Anfernee Simons | 25:57 | 17 | 4 | 5 | 0 | 0 | 5-15 | 3-8 | 4-4 | 2 | 1 | 12 |
| Sam Hauser | 21:08 | 3 | 7 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | 5 |
| Luka Garza | 19:20 | 9 | 8 | 0 | 0 | 0 | 3-7 | 0-1 | 3-4 | 0 | 1 | -3 |
| Jordan Walsh | 29:18 | 8 | 7 | 1 | 2 | 2 | 3-7 | 1-3 | 1-2 | 0 | 2 | 4 |
| Hugo Gonzรกlez | 5:47 | 5 | 2 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | 1 | 2 | -5 |
Team Statistics
39.1
FG%
42.9
34.2
3PT%
38.9
78.9
FT%
84.2
53
REBOUNDS
44
23
ASSISTS
24
10
TURNOVERS
9
4
STEALS
2
6
BLOCKS
6
| BOS | PHI | |
|---|---|---|
| FG% | 39.1% | 42.9% |
| 3PT% | 34.2% | 38.9% |
| FT% | 78.9% | 84.2% |
| Rebounds | 53 | 44 |
| Assists | 23 | 24 |
| Turnovers | 10 | 9 |
| Steals | 4 | 2 |
| Blocks | 6 | 6 |
