October 31, 2025
Final
BOS
108
PHI
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 38 | 30 | 21 | 20 | 109 |
| PHI | 25 | 32 | 25 | 26 | 108 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownF | 31:44 | 32 | 3 | 6 | 1 | 1 | 13-19 | 4-7 | 2-3 | 5 | 4 | -11 |
| Josh MinottF | 22:08 | 2 | 8 | 1 | 0 | 1 | 0-5 | 0-2 | 2-4 | 0 | 2 | -4 |
| Neemias QuetaC | 19:29 | 4 | 4 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 | 0 | 3 | -3 |
| Payton PritchardG | 33:09 | 15 | 2 | 5 | 2 | 0 | 7-17 | 1-9 | 0-0 | 1 | 0 | -4 |
| Derrick WhiteG | 35:05 | 15 | 4 | 4 | 2 | 1 | 6-16 | 2-7 | 1-2 | 2 | 3 | -15 |
| Sam Hauser | 24:03 | 3 | 6 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 0 | 2 | 3 |
| Luka Garza | 15:28 | 9 | 5 | 1 | 0 | 0 | 4-5 | 1-1 | 0-0 | 0 | 2 | 5 |
| Anfernee Simons | 28:37 | 19 | 4 | 2 | 0 | 1 | 7-21 | 3-9 | 2-3 | 1 | 1 | 23 |
| Hugo Gonzรกlez | 14:33 | 5 | 5 | 2 | 2 | 0 | 2-5 | 1-2 | 0-0 | 0 | 5 | 10 |
| Baylor Scheierman | 2:50 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 |
| Xavier Tillman | 12:54 | 5 | 4 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 1 | -1 |
Team Statistics
43.6
FG%
47.4
31.1
3PT%
38.2
58.3
FT%
72.4
45
REBOUNDS
40
26
ASSISTS
27
9
TURNOVERS
18
8
STEALS
6
7
BLOCKS
7
| BOS | PHI | |
|---|---|---|
| FG% | 43.6% | 47.4% |
| 3PT% | 31.1% | 38.2% |
| FT% | 58.3% | 72.4% |
| Rebounds | 45 | 40 |
| Assists | 26 | 27 |
| Turnovers | 9 | 18 |
| Steals | 8 | 6 |
| Blocks | 7 | 7 |
