April 28, 2026
Final
BOS
1
BUF
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| BOS | - | 1 | - | 1 | 2 |
| BUF | 1 | - | - | - | 1 |
Scoring
| 1 | Play | BOS | BUF | |
|---|---|---|---|---|
| 03:35 | ![]() | R. Dahlin(1) Snap Shot, assits: J. Zucker(1), T. Thompson(3) | - | 1 |
| 2 | Play | BOS | BUF | |
|---|---|---|---|---|
| 09:24 | ![]() | E. Lindholm(2) Wrist Shot Unassisted | 1 | 1 |
| 3 | Play | BOS | BUF | |
|---|---|---|---|---|
| No goals | ||||
| OT | Play | BOS | BUF | |
|---|---|---|---|---|
| 09:14 | ![]() | D. Pastrnak(2) Wrist Shot, assits: H. Lindholm(1) | 2 | 1 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 1 | 0 | 0 | 17:25 |
| P. Zacha | 0 | 0 | 1 | 0 | 0 | 24:19 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 13:23 |
| E. Lindholm | 1 | 0 | 1 | 0 | 0 | 21:01 |
| M. Geekie | 0 | 0 | 1 | 0 | 0 | 18:46 |
| M. Kastelic | 0 | 0 | 0 | 0 | 2 | 11:50 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 13:30 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 12:53 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 11:25 |
| D. Pastrnak | 1 | 0 | 1 | 0 | 0 | 25:15 |
| M. Khusnutdinov | 0 | 0 | 1 | 0 | 2 | 21:30 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 16:50 |
| H. Jokiharju | 0 | 0 | 0 | 0 | 0 | 17:27 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 22:52 |
| H. Lindholm | 0 | 1 | 1 | 0 | 2 | 21:54 |
| J. Aspirot | 0 | 0 | 1 | 0 | 0 | 20:51 |
| C. McAvoy | 0 | 0 | 1 | 0 | 0 | 26:24 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 23:11 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 25/26 | 25/26 | 0.961538 | 69:14 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
29
SHOTS
26
43
HITS
27
60
FACEOFF WIN %
40
0/3
POWER PLAY
1/3
6
PIM
6
23
BLOCKED SHOTS
16
| BOS | BUF | |
|---|---|---|
| Shots | 29 | 26 |
| Hits | 43 | 27 |
| Faceoff Win % | 60 | 40 |
| Power Play | 0/3 | 1/3 |
| PIM | 6 | 6 |
| Blocked Shots | 23 | 16 |
Game Information
Officials
Referees:Kelly Sutherland,Corey Syvret
Linesmen:Shandor Alphonso,Julien Fournier
Head Coaches
Buffalo:Lindy Ruff
Boston:Marco Sturm
Scratches
Buffalo:Luke Schenn,Sam Carrick,Tanner Pearson,Josh Norris,Michael Kesselring,Colten Ellis,Josh Dunne,Zach Metsa
Venue:KeyBank Center



