Leaders

M. Geekie
Goals
22

D. Pastrnak
Assists
23

D. Pastrnak
Points
36

J. Swayman
Wins
13
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Lindholm | 24 | 2 | 9 | 11 | -4 | 26 | 1331.0833 | 1 | 3 | 0 | 0 | 35 | 0.05714 |
| F. Minten | 32 | 6 | 5 | 11 | 3 | 12 | 864.75 | 0 | 0 | 0 | 1 | 42 | 0.14285 |
| G. Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 635 | 0 | 0 | 0 | 0 | 0 | |
| T. Jeannot | 32 | 3 | 10 | 13 | 1 | 25 | 831.4062 | 0 | 1 | 0 | 0 | 39 | 0.07692 |
| V. Soderstrom | 3 | 0 | 1 | 1 | 3 | 0 | 847 | 0 | 0 | 0 | 0 | 2 | 0 |
| V. Arvidsson | 25 | 7 | 7 | 14 | 1 | 6 | 855.2 | 1 | 3 | 0 | 0 | 65 | 0.10769 |
| C. Mittelstadt | 22 | 7 | 6 | 13 | -1 | 2 | 896.1818 | 1 | 2 | 0 | 0 | 24 | 0.29166 |
| J. Aspirot | 19 | 1 | 0 | 1 | 8 | 8 | 966.7894 | 0 | 0 | 0 | 0 | 12 | 0.08333 |
| M. Blümel | 4 | 0 | 0 | 0 | -3 | 0 | 652 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Geekie | 32 | 22 | 13 | 35 | 0 | 12 | 1055.4375 | 5 | 10 | 0 | 0 | 81 | 0.2716 |
| P. Zacha | 31 | 8 | 14 | 22 | -3 | 20 | 1052.6451 | 3 | 11 | 0 | 0 | 50 | 0.16 |
| M. Lohrei | 27 | 2 | 11 | 13 | 2 | 4 | 1025.2962 | 1 | 4 | 0 | 0 | 19 | 0.10526 |
| H. Jokiharju | 25 | 0 | 6 | 6 | -5 | 10 | 1043.48 | 0 | 2 | 0 | 0 | 22 | 0 |
| M. Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 779.4 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. McAvoy | 20 | 0 | 15 | 15 | 2 | 28 | 1427.85 | 0 | 6 | 0 | 0 | 29 | 0 |
| R. Tufte | 4 | 1 | 0 | 1 | -1 | 0 | 700.25 | 1 | 1 | 0 | 0 | 4 | 0.25 |
| J. Viel | 9 | 0 | 0 | 0 | -1 | 28 | 584.5555 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Kastelic | 32 | 6 | 6 | 12 | 7 | 55 | 828.5312 | 0 | 1 | 0 | 0 | 42 | 0.14285 |
| S. Kuraly | 32 | 3 | 6 | 9 | 1 | 20 | 856.9687 | 0 | 0 | 0 | 0 | 47 | 0.06382 |
| J. Beecher | 6 | 1 | 0 | 1 | -1 | 0 | 624.3333 | 0 | 0 | 0 | 0 | 6 | 0.16666 |
| N. Zadorov | 32 | 1 | 10 | 11 | 10 | 64 | 1322.125 | 0 | 0 | 0 | 0 | 40 | 0.025 |
| A. Steeves | 16 | 6 | 2 | 8 | 1 | 7 | 779.5 | 0 | 0 | 1 | 1 | 21 | 0.28571 |
| M. Eyssimont | 30 | 5 | 7 | 12 | -8 | 15 | 712.4666 | 1 | 4 | 0 | 0 | 66 | 0.07575 |
| D. Pastrnak | 27 | 13 | 23 | 36 | -3 | 16 | 1198.3703 | 6 | 14 | 0 | 0 | 96 | 0.13541 |
| E. Lindholm | 22 | 5 | 15 | 20 | 4 | 14 | 1008.0454 | 4 | 9 | 0 | 0 | 32 | 0.15625 |
| M. Khusnutdinov | 27 | 4 | 4 | 8 | -2 | 8 | 833.5555 | 0 | 1 | 0 | 0 | 25 | 0.16 |
| A. Peeke | 32 | 1 | 5 | 6 | -7 | 8 | 1232.0937 | 0 | 0 | 0 | 0 | 37 | 0.02702 |
| J. Harris | 5 | 1 | 1 | 2 | 0 | 0 | 937.8 | 0 | 0 | 0 | 0 | 9 | 0.11111 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 13 | 12 | 6 | 6 | 0 | 367 | 41 | 3.35043 | 326 | 0.88828 | 0 | Minutes? |
| J. Swayman | 20 | 20 | 13 | 7 | 0 | 610 | 53 | 2.6658 | 557 | 0.91311 | 0 | Minutes? |
Glossary
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
FO%: Faceoff win percentage
GS: Games started
TOI/G: Time on ice per game
OTL: Overtime losses
GAA: Goals-against average
SV%: Save percentage
SO: Shutouts
FO%: Faceoff win percentage
GS: Games started
TOI/G: Time on ice per game
OTL: Overtime losses
GAA: Goals-against average
SV%: Save percentage
SO: Shutouts