Leaders

D. Pastrnak
Goals
43

D. Pastrnak
Assists
63

D. Pastrnak
Points
106

J. Swayman
Wins
22
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Mitchell | 15 | 0 | 1 | 1 | -2 | 2 | 936 | 0 | 0 | 0 | 0 | 10 | 0 |
| T. Frederic | 57 | 8 | 7 | 15 | -14 | 44 | 830.1929 | 1 | 3 | 0 | 0 | 76 | 0.10526 |
| H. Jokiharju | 18 | 0 | 4 | 4 | 7 | 2 | 1282.4444 | 0 | 0 | 0 | 0 | 15 | 0 |
| H. Lindholm | 17 | 3 | 4 | 7 | -4 | 4 | 1251.3529 | 0 | 1 | 0 | 0 | 35 | 0.08571 |
| G. Merkulov | 6 | 0 | 1 | 1 | -1 | 2 | 824 | 0 | 0 | 0 | 0 | 7 | 0 |
| M. Jones | 7 | 0 | 0 | 0 | -4 | 8 | 600.5714 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Geekie | 77 | 33 | 24 | 57 | 3 | 22 | 1015.2207 | 4 | 9 | 0 | 0 | 150 | 0.22 |
| P. Zacha | 82 | 14 | 33 | 47 | -8 | 21 | 1143.7439 | 2 | 7 | 2 | 3 | 132 | 0.10606 |
| P. Brown | 15 | 0 | 1 | 1 | -2 | 8 | 633.9333 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Lohrei | 77 | 5 | 28 | 33 | -43 | 16 | 1171.6493 | 1 | 16 | 0 | 0 | 92 | 0.05434 |
| M. McLaughlin | 12 | 2 | 0 | 2 | -1 | 0 | 551.75 | 0 | 0 | 0 | 0 | 13 | 0.15384 |
| M. Khusnutdinov | 18 | 3 | 2 | 5 | -5 | 6 | 886.9444 | 0 | 1 | 0 | 0 | 11 | 0.27272 |
| P. Wotherspoon | 55 | 1 | 6 | 7 | -10 | 10 | 1081.7454 | 0 | 0 | 0 | 0 | 44 | 0.02272 |
| F. Brunet | 1 | 0 | 0 | 0 | -1 | 0 | 863 | 0 | 0 | 0 | 0 | 2 | 0 |
| V. Lettieri | 26 | 3 | 2 | 5 | -9 | 6 | 811.0769 | 0 | 0 | 0 | 0 | 52 | 0.05769 |
| A. Peeke | 76 | 1 | 16 | 17 | -10 | 15 | 1116.4078 | 0 | 0 | 1 | 2 | 80 | 0.0125 |
| J. Brazeau | 57 | 10 | 10 | 20 | -6 | 16 | 778.1578 | 4 | 5 | 0 | 0 | 78 | 0.1282 |
| C. McAvoy | 50 | 7 | 16 | 23 | 0 | 46 | 1420.22 | 2 | 4 | 1 | 1 | 98 | 0.07142 |
| J. Oesterle | 22 | 1 | 5 | 6 | 3 | 2 | 1056.2272 | 0 | 0 | 0 | 0 | 20 | 0.05 |
| D. Pastrnak | 82 | 43 | 63 | 106 | 0 | 42 | 1211.1707 | 9 | 23 | 0 | 0 | 319 | 0.13479 |
| J. Lauko | 18 | 2 | 3 | 5 | -8 | 20 | 726.5 | 0 | 0 | 0 | 0 | 13 | 0.15384 |
| C. Coyle | 64 | 15 | 7 | 22 | -14 | 18 | 1058.2343 | 3 | 3 | 1 | 1 | 92 | 0.16304 |
| R. Tufte | 6 | 0 | 0 | 0 | -3 | 4 | 551.6666 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Koepke | 73 | 10 | 7 | 17 | 1 | 17 | 674.7671 | 0 | 0 | 0 | 0 | 85 | 0.11764 |
| J. Farinacci | 1 | 1 | 0 | 1 | 1 | 0 | 658 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Viel | 5 | 0 | 0 | 0 | -1 | 14 | 461.4 | 0 | 0 | 0 | 0 | 3 | 0 |
| F. Lysell | 12 | 1 | 2 | 3 | -4 | 6 | 806.5 | 1 | 1 | 0 | 0 | 21 | 0.04761 |
| F. Minten | 6 | 1 | 0 | 1 | -1 | 2 | 900.5 | 0 | 0 | 0 | 0 | 8 | 0.125 |
| M. Kastelic | 61 | 5 | 9 | 14 | -3 | 106 | 644.1639 | 0 | 0 | 0 | 0 | 67 | 0.07462 |
| T. Johnson | 9 | 0 | 2 | 2 | -1 | 10 | 784.6666 | 0 | 1 | 0 | 0 | 6 | 0 |
| B. Marchand | 61 | 21 | 26 | 47 | -8 | 62 | 1106.3606 | 5 | 13 | 0 | 1 | 175 | 0.12 |
| M. Poitras | 33 | 1 | 10 | 11 | -5 | 8 | 785.2727 | 0 | 0 | 0 | 0 | 29 | 0.03448 |
| E. Lindholm | 82 | 17 | 30 | 47 | -4 | 14 | 1084.6707 | 2 | 14 | 1 | 3 | 152 | 0.11184 |
| C. Mittelstadt | 18 | 4 | 2 | 6 | -17 | 4 | 1037.2222 | 1 | 2 | 0 | 0 | 23 | 0.17391 |
| O. Wahlstrom | 16 | 1 | 1 | 2 | 0 | 28 | 630.375 | 0 | 0 | 0 | 0 | 24 | 0.04166 |
| B. Carlo | 63 | 1 | 8 | 9 | 2 | 24 | 1128.0793 | 0 | 0 | 0 | 0 | 64 | 0.01562 |
| R. Duran | 2 | 0 | 0 | 0 | -1 | 2 | 763.5 | 0 | 0 | 0 | 0 | 5 | 0 |
| J. Beecher | 78 | 3 | 8 | 11 | -9 | 26 | 677.0128 | 0 | 0 | 0 | 0 | 44 | 0.06818 |
| M. Callahan | 17 | 1 | 0 | 1 | -5 | 7 | 848.5882 | 0 | 0 | 0 | 0 | 9 | 0.11111 |
| N. Zadorov | 81 | 4 | 18 | 22 | 25 | 145 | 1236.679 | 0 | 0 | 0 | 2 | 105 | 0.03809 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 27 | 24 | 11 | 10 | 3 | 693 | 74 | 2.90252 | 619 | 0.89321 | 3 | 0 |
| J. Swayman | 58 | 58 | 22 | 29 | 7 | 1632 | 176 | 3.1145 | 1456 | 0.89215 | 4 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
