Leaders

M. Geekie
Goals
21

D. Pastrnak
Assists
18

M. Geekie
Points
31

J. Swayman
Wins
11
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Lindholm | 21 | 1 | 9 | 10 | -8 | 24 | 1326.5714 | 1 | 3 | 0 | 0 | 30 | 0.03333 |
| F. Minten | 29 | 3 | 5 | 8 | 1 | 12 | 861.4827 | 0 | 0 | 0 | 1 | 37 | 0.08108 |
| G. Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 635 | 0 | 0 | 0 | 0 | 0 | |
| J. Aspirot | 16 | 1 | 0 | 1 | 5 | 8 | 985.6875 | 0 | 0 | 0 | 0 | 12 | 0.08333 |
| V. Soderstrom | 1 | 0 | 0 | 0 | 2 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | |
| V. Arvidsson | 22 | 7 | 5 | 12 | 1 | 6 | 872.6363 | 1 | 2 | 0 | 0 | 58 | 0.12068 |
| C. Mittelstadt | 19 | 5 | 6 | 11 | -1 | 0 | 901.3157 | 0 | 1 | 0 | 0 | 21 | 0.23809 |
| M. Blümel | 4 | 0 | 0 | 0 | -3 | 0 | 652 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. Jeannot | 29 | 3 | 8 | 11 | -2 | 25 | 822.8965 | 0 | 1 | 0 | 0 | 35 | 0.08571 |
| M. Geekie | 29 | 21 | 10 | 31 | -4 | 10 | 1063.6551 | 5 | 9 | 0 | 0 | 78 | 0.26923 |
| P. Zacha | 28 | 7 | 13 | 20 | -4 | 18 | 1063 | 3 | 11 | 0 | 0 | 43 | 0.16279 |
| M. Lohrei | 24 | 2 | 10 | 12 | 3 | 4 | 1021.3333 | 1 | 3 | 0 | 0 | 16 | 0.125 |
| H. Jokiharju | 25 | 0 | 6 | 6 | -5 | 10 | 1043.48 | 0 | 2 | 0 | 0 | 22 | 0 |
| M. Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 779.4 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. McAvoy | 19 | 0 | 14 | 14 | -2 | 26 | 1426.3684 | 0 | 5 | 0 | 0 | 25 | 0 |
| R. Tufte | 4 | 1 | 0 | 1 | -1 | 0 | 700.25 | 1 | 1 | 0 | 0 | 4 | 0.25 |
| J. Viel | 9 | 0 | 0 | 0 | -1 | 28 | 584.5555 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Kastelic | 29 | 4 | 4 | 8 | 4 | 50 | 824.5517 | 0 | 1 | 0 | 0 | 39 | 0.10256 |
| S. Kuraly | 29 | 2 | 4 | 6 | -1 | 20 | 848.862 | 0 | 0 | 0 | 0 | 42 | 0.04761 |
| J. Beecher | 6 | 1 | 0 | 1 | -1 | 0 | 624.3333 | 0 | 0 | 0 | 0 | 6 | 0.16666 |
| N. Zadorov | 29 | 1 | 8 | 9 | 2 | 62 | 1319.4482 | 0 | 0 | 0 | 0 | 35 | 0.02857 |
| A. Steeves | 13 | 6 | 2 | 8 | 0 | 7 | 767.6923 | 0 | 0 | 1 | 1 | 21 | 0.28571 |
| M. Eyssimont | 29 | 5 | 7 | 12 | -8 | 15 | 711.5517 | 1 | 4 | 0 | 0 | 66 | 0.07575 |
| D. Pastrnak | 25 | 11 | 18 | 29 | -8 | 16 | 1205.56 | 5 | 13 | 0 | 0 | 86 | 0.1279 |
| E. Lindholm | 19 | 4 | 12 | 16 | -1 | 12 | 1026.1052 | 4 | 9 | 0 | 0 | 29 | 0.13793 |
| M. Khusnutdinov | 24 | 4 | 3 | 7 | -3 | 8 | 836.7083 | 0 | 1 | 0 | 0 | 22 | 0.18181 |
| A. Peeke | 29 | 0 | 4 | 4 | -6 | 6 | 1216.8275 | 0 | 0 | 0 | 0 | 32 | 0 |
| J. Harris | 5 | 1 | 1 | 2 | 0 | 0 | 937.8 | 0 | 0 | 0 | 0 | 9 | 0.11111 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Korpisalo | 12 | 11 | 5 | 6 | 0 | 338 | 38 | 3.38161 | 300 | 0.88757 | 0 | Minutes? |
| J. Swayman | 18 | 18 | 11 | 7 | 0 | 554 | 50 | 2.7962 | 504 | 0.90974 | 0 | Minutes? |
Glossary
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
FO%: Faceoff win percentage
GS: Games started
TOI/G: Time on ice per game
OTL: Overtime losses
GAA: Goals-against average
SV%: Save percentage
SO: Shutouts
FO%: Faceoff win percentage
GS: Games started
TOI/G: Time on ice per game
OTL: Overtime losses
GAA: Goals-against average
SV%: Save percentage
SO: Shutouts