April 5, 2026
Final
Bruins
1
2
Flyers
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| - | - | 1 | - | 1 | |
| 1 | - | - | 1 | 2 |
Scoring
| 1 | Play | BOS | PHI | |
|---|---|---|---|---|
| 04:19 | ![]() | C. Dvorak(17) Snap Shot, assits: P. Martone(2), R. Ristolainen(11) | - | 1 |
| 2 | Play | BOS | PHI | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | BOS | PHI | |
|---|---|---|---|---|
| 00:35 | ![]() | P. Zacha(29) Wrist Shot, assits: C. Mittelstadt(27), D. Pastrnak(68) | 1 | 1 |
| OT | Play | BOS | PHI | |
|---|---|---|---|---|
| 02:31 | ![]() | P. Martone(1) Wrist Shot, assits: C. Dvorak(32), T. Zegras(39) | 1 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 1 | 0 | 0 | 0 | 14:18 |
| P. Zacha | 1 | 0 | 0 | 0 | 0 | 16:38 |
| E. Lindholm | 0 | 0 | -1 | 0 | 0 | 19:06 |
| M. Geekie | 0 | 0 | -1 | 0 | 4 | 18:57 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 10:04 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 11:20 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 0 | 14:27 |
| L. Reichel | 0 | 0 | 0 | 0 | 0 | 11:45 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 09:52 |
| D. Pastrnak | 0 | 1 | -1 | 0 | 4 | 21:39 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 13:46 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 15:08 |
| M. Lohrei | 0 | 0 | -1 | 0 | 0 | 16:16 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 20:57 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 21:47 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 16:00 |
| C. McAvoy | 0 | 0 | 0 | 0 | 4 | 25:39 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 21:54 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 29/31 | 29/31 | 0.935484 | 62:31 |
Team Statistics
19
SHOTS
31
19
HITS
21
41
FACEOFF WIN %
59
1/1
POWER PLAY OPPORTUNITIES
1/5
12
PIM
4
12
BLOCKED SHOTS
14
Team Statistics
| BOS | PHI | |
|---|---|---|
| Shots | 19 | 31 |
| Hits | 19 | 21 |
| Faceoff Win % | 41 | 59 |
| Power Play Opportunities | 1/1 | 1/5 |
| PIM | 12 | 4 |
| Blocked Shots | 12 | 14 |
Game Information
Officials:
Referees:Furman South,Frederick L'Ecuyer
Linesmen:Shandor Alphonso,Dan Kelly
Head Coaches:
Philadelphia:Rick Tocchet
Boston:Marco Sturm
Scratches:
Philadelphia:Garrett Wilson,Garnet Hathaway,Noah Juulsen,Nikita Grebenkin,Denver Barkey
Venue:Xfinity Mobile Arena



