March 28, 2026
Final
Wild
3
6
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 1 | 2 | 3 | |
| 2 | 1 | 3 | 6 |
Scoring
| 1 | Play | MIN | BOS | |
|---|---|---|---|---|
| 01:01 | ![]() | A. Peeke(5) Wrist Shot, assits: D. Pastrnak(62), F. Minten(17) | - | 1 |
| 14:00 | ![]() | P. Zacha(25) Snap Shot, assits: V. Arvidsson(23), C. Mittelstadt(24) | - | 2 |
| 2 | Play | MIN | BOS | |
|---|---|---|---|---|
| 10:27 | ![]() | V. Arvidsson(21) Snap Shot, assits: D. Pastrnak(63), H. Lindholm(19) | - | 3 |
| 14:46 | ![]() | K. Kaprizov(39) Wrist Shot, assits: R. Hartman(17), B. Faber(35) | 1 | 3 |
| 3 | Play | MIN | BOS | |
|---|---|---|---|---|
| 03:48 | ![]() | E. Lindholm(15) Wrist Shot, assits: L. Reichel(5), H. Lindholm(20) | 1 | 4 |
| 07:57 | ![]() | M. Zuccarello(15) Wrist Shot, assits: Q. Hughes(65) | 2 | 4 |
| 13:44 | ![]() | R. Hartman(18) Bat Shot, assits: Q. Hughes(66), M. Zuccarello(30) | 3 | 4 |
| 16:50 | ![]() | P. Zacha(26) Tip-in Shot, assits: C. Mittelstadt(25) | 3 | 5 |
| 19:26 | ![]() | E. Lindholm(16) Wrist Shot, assits: C. Mittelstadt(26) | 3 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Brink | 0 | 0 | -2 | 0 | 0 | 10:49 |
| M. Boldy | 0 | 0 | -1 | 0 | 0 | 20:28 |
| Y. Trenin | 0 | 0 | 0 | 0 | 0 | 11:46 |
| J. Eriksson Ek | 0 | 0 | -1 | 0 | 0 | 19:58 |
| M. Foligno | 0 | 0 | -1 | 0 | 0 | 12:39 |
| M. Zuccarello | 1 | 1 | -1 | 0 | 2 | 17:54 |
| R. Hartman | 1 | 1 | -2 | 0 | 0 | 17:06 |
| M. McCarron | 0 | 0 | -1 | 0 | 5 | 09:10 |
| N. Foligno | 0 | 0 | -1 | 0 | 2 | 14:33 |
| M. Johansson | 0 | 0 | -2 | 0 | 0 | 11:05 |
| V. Tarasenko | 0 | 0 | -1 | 0 | 0 | 16:50 |
| K. Kaprizov | 1 | 0 | -1 | 0 | 0 | 19:58 |
| J. Petry | 0 | 0 | -1 | 0 | 0 | 12:08 |
| J. Middleton | 0 | 0 | 1 | 0 | 0 | 14:43 |
| B. Faber | 0 | 1 | -2 | 0 | 0 | 26:34 |
| Z. Bogosian | 0 | 0 | 0 | 0 | 0 | 14:30 |
| J. Brodin | 0 | 0 | -2 | 0 | 2 | 14:58 |
| Q. Hughes | 0 | 2 | -3 | 0 | 0 | 31:03 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Wallstedt | 0/0 | 0/0 | 0 | 00:00 |
| F. Gustavsson | 25/30 | 25/30 | 0.833333 | 57:48 |
Team Statistics
34
SHOTS
31
19
HITS
20
43
FACEOFF WIN %
57
1/3
POWER PLAY OPPORTUNITIES
0/2
11
PIM
13
11
BLOCKED SHOTS
23
Team Statistics
| MIN | BOS | |
|---|---|---|
| Shots | 34 | 31 |
| Hits | 19 | 20 |
| Faceoff Win % | 43 | 57 |
| Power Play Opportunities | 1/3 | 0/2 |
| PIM | 11 | 13 |
| Blocked Shots | 11 | 23 |
Game Information
Officials:
Referees:Jake Brenk,Beau Halkidis
Linesmen:Shawn Oliver,Jonathan Deschamps
Head Coaches:
Boston:Marco Sturm
Minnesota:John Hynes
Scratches:
Boston:Michael Eyssimont,Henri Jokiharju,Jordan Harris,Alex Steeves
Venue:TD Garden







