March 31, 2026
Final
Stars
3
6
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 2 | 1 | 3 | |
| 2 | - | 4 | 6 |
Scoring
| 1 | Play | DAL | BOS | |
|---|---|---|---|---|
| 09:58 | ![]() | M. Khusnutdinov(15) Wrist Shot, assits: H. Jokiharju(12), D. Pastrnak(64) | - | 1 |
| 18:51 | ![]() | V. Arvidsson(22) Wrist Shot, assits: D. Pastrnak(65), P. Zacha(32) | - | 2 |
| 2 | Play | DAL | BOS | |
|---|---|---|---|---|
| 04:49 | ![]() | J. Benn(15) Wrist Shot, assits: W. Johnston(39), M. Rantanen(51) | 1 | 2 |
| 16:53 | ![]() | M. Duchene(15) Slap Shot, assits: J. Robertson(48) | 2 | 2 |
| 3 | Play | DAL | BOS | |
|---|---|---|---|---|
| 00:13 | ![]() | E. Lindholm(17) Wrist Shot, assits: D. Pastrnak(66), J. Aspirot(10) | 2 | 3 |
| 05:51 | ![]() | H. Jokiharju(1) Snap Shot, assits: E. Lindholm(30), M. Geekie(29) | 2 | 4 |
| 16:23 | ![]() | V. Arvidsson(23) Wrist Shot Unassisted | 2 | 5 |
| 19:02 | ![]() | W. Johnston(41) Backhand Shot, assits: J. Robertson(49), M. Heiskanen(52) | 3 | 5 |
| 19:47 | ![]() | V. Arvidsson(24) Wrist Shot, assits: C. McAvoy(47) | 3 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| O. Bäck | 0 | 0 | -1 | 0 | 0 | 12:29 |
| J. Benn | 1 | 0 | 0 | 0 | 2 | 17:12 |
| C. Blackwell | 0 | 0 | -1 | 0 | 0 | 13:22 |
| J. Robertson | 0 | 2 | -3 | 0 | 2 | 21:26 |
| M. Bourque | 0 | 0 | 0 | 0 | 0 | 14:15 |
| A. Hyry | 0 | 0 | -2 | 0 | 0 | 12:03 |
| C. Hughes | 0 | 0 | 0 | 0 | 0 | 06:34 |
| J. Hryckowian | 0 | 0 | -1 | 0 | 0 | 13:16 |
| W. Johnston | 1 | 1 | -1 | 0 | 0 | 23:04 |
| A. Erne | 0 | 0 | 0 | 0 | 0 | 11:29 |
| M. Duchene | 1 | 0 | -2 | 0 | 0 | 16:25 |
| M. Rantanen | 0 | 1 | -1 | 0 | 0 | 22:25 |
| M. Heiskanen | 0 | 1 | -2 | 0 | 0 | 25:03 |
| N. Lundkvist | 0 | 0 | 1 | 0 | 0 | 17:53 |
| L. Bichsel | 0 | 0 | -1 | 0 | 0 | 15:12 |
| E. Lindell | 0 | 0 | -1 | 0 | 0 | 20:14 |
| I. Lyubushkin | 0 | 0 | 0 | 0 | 0 | 13:53 |
| T. Harley | 0 | 0 | -2 | 0 | 0 | 21:39 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| C. DeSmith | 0/0 | 0/0 | 0 | 00:00 |
| J. Oettinger | 18/22 | 18/22 | 0.818182 | 58:10 |
Team Statistics
16
SHOTS
24
24
HITS
24
36
FACEOFF WIN %
64
1/3
POWER PLAY OPPORTUNITIES
1/2
4
PIM
6
12
BLOCKED SHOTS
8
Team Statistics
| DAL | BOS | |
|---|---|---|
| Shots | 16 | 24 |
| Hits | 24 | 24 |
| Faceoff Win % | 36 | 64 |
| Power Play Opportunities | 1/3 | 1/2 |
| PIM | 4 | 6 |
| Blocked Shots | 12 | 8 |
Game Information
Officials:
Referees:Chris Rooney,Stephen Hiff
Linesmen:Shawn Oliver,Matt MacPherson
Head Coaches:
Boston:Marco Sturm
Dallas:Glen Gulutzan
Scratches:
Boston:Michael Eyssimont,Jordan Harris,Mason Lohrei,Alex Steeves
Venue:TD Garden







