March 12, 2026
Final
Sharks
4
2
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| - | - | 2 | 2 |
Scoring
| 1 | Play | SJS | BOS | |
|---|---|---|---|---|
| 05:57 | ![]() | M. Misa(6) Wrist Shot, assits: W. Eklund(28), T. Toffoli(25) | 1 | - |
| 2 | Play | SJS | BOS | |
|---|---|---|---|---|
| 14:15 | ![]() | T. Toffoli(17) Deflected Shot, assits: M. Celebrini(58), D. Orlov(25) | 2 | - |
| 3 | Play | SJS | BOS | |
|---|---|---|---|---|
| 03:13 | ![]() | C. Graf(17) Wrist Shot, assits: A. Wennberg(29) | 3 | - |
| 08:20 | ![]() | W. Eklund(12) Bat Shot, assits: S. Dickinson(10), M. Misa(9) | 4 | - |
| 08:30 | ![]() | F. Minten(15) Wrist Shot, assits: D. Pastrnak(54), M. Khusnutdinov(15) | 4 | 1 |
| 19:07 | ![]() | D. Pastrnak(24) Slap Shot, assits: C. McAvoy(40), C. Mittelstadt(20) | 4 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| W. Smith | 0 | 0 | 0 | 0 | 0 | 16:49 |
| A. Wennberg | 0 | 1 | 0 | 0 | 0 | 18:32 |
| B. Goodrow | 0 | 0 | -1 | 0 | 2 | 11:31 |
| K. Sherwood | 0 | 0 | -1 | 0 | 10 | 16:27 |
| C. Graf | 1 | 0 | 0 | 0 | 0 | 17:28 |
| Z. Ostapchuk | 0 | 0 | 1 | 0 | 0 | 11:23 |
| M. Celebrini | 0 | 1 | 0 | 0 | 0 | 21:11 |
| W. Eklund | 1 | 1 | 2 | 0 | 0 | 15:24 |
| T. Toffoli | 1 | 1 | 1 | 0 | 0 | 11:29 |
| R. Reaves | 0 | 0 | 1 | 0 | 0 | 09:06 |
| M. Misa | 1 | 1 | 1 | 0 | 0 | 11:16 |
| A. Gaudette | 0 | 0 | -2 | 0 | 0 | 15:29 |
| J. Klingberg | 0 | 0 | 0 | 0 | 2 | 16:40 |
| V. Desharnais | 0 | 0 | 2 | 0 | 10 | 23:08 |
| S. Dickinson | 0 | 1 | 0 | 0 | 0 | 20:06 |
| D. Orlov | 0 | 1 | 0 | 0 | 0 | 21:04 |
| M. Ferraro | 0 | 0 | 0 | 0 | 0 | 20:32 |
| S. Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 18:25 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| K. Chauvette | 0/0 | 0/0 | 0 | 00:00 |
| A. Nedeljkovic | 39/41 | 39/41 | 0.95122 | 60:00 |
Team Statistics
28
SHOTS
41
27
HITS
17
40
FACEOFF WIN %
60
1/2
POWER PLAY OPPORTUNITIES
0/2
24
PIM
14
18
BLOCKED SHOTS
8
Team Statistics
| SJS | BOS | |
|---|---|---|
| Shots | 28 | 41 |
| Hits | 27 | 17 |
| Faceoff Win % | 40 | 60 |
| Power Play Opportunities | 1/2 | 0/2 |
| PIM | 24 | 14 |
| Blocked Shots | 18 | 8 |
Game Information
Officials:
Referees:Frederick L'Ecuyer,Stephen Hiff
Linesmen:Tommy Hughes,Dan Kelly
Head Coaches:
Boston:Marco Sturm
San Jose:Ryan Warsofsky
Scratches:
Boston:Michael Eyssimont,Henri Jokiharju,Jordan Harris
Venue:TD Garden






