December 21, 2025
Final
OTT
Ottawa
Senators
6
2
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 3 | 3 | - | 6 | |
| 1 | 1 | - | 2 |
Scoring
| 1 | Play | OTT | BOS | |
|---|---|---|---|---|
| 01:30 | ![]() | D. Batherson(14) Snap Shot, assits: N. Jensen(7), D. Cozens(15) | 1 | - |
| 13:44 | ![]() | C. Giroux(7) Wrist Shot, assits: D. Batherson(20), D. Cozens(16) | 2 | - |
| 16:47 | ![]() | F. Zetterlund(8) Snap Shot, assits: T. Chabot(10), D. Perron(12) | 3 | - |
| 19:07 | ![]() | D. Pastrnak(14) Slap Shot, assits: P. Zacha(16), C. McAvoy(18) | 3 | 1 |
| 2 | Play | OTT | BOS | |
|---|---|---|---|---|
| 06:44 | ![]() | T. Stützle(17) Wrist Shot, assits: B. Tkachuk(10), F. Zetterlund(7) | 4 | 1 |
| 07:03 | ![]() | D. Cozens(11) Wrist Shot, assits: D. Batherson(21), D. Perron(13) | 5 | 1 |
| 14:36 | ![]() | C. McAvoy(1) Tip-in Shot, assits: M. Khusnutdinov(7) | 5 | 2 |
| 17:26 | ![]() | F. Zetterlund(9) Slap Shot, assits: S. Halliday(3), C. Giroux(17) | 6 | 2 |
| 3 | Play | OTT | BOS | |
|---|---|---|---|---|
| No goals | ||||
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Tkachuk | 0 | 1 | 1 | 0 | 0 | 13:46 |
| T. Stützle | 1 | 0 | 1 | 0 | 2 | 16:25 |
| D. Batherson | 1 | 2 | 2 | 0 | 0 | 16:11 |
| F. Zetterlund | 2 | 1 | 1 | 0 | 0 | 17:12 |
| N. Cousins | 0 | 0 | 0 | 0 | 2 | 12:43 |
| M. Amadio | 0 | 0 | 0 | 0 | 0 | 17:20 |
| K. MacDermid | 0 | 0 | 0 | 0 | 10 | 05:34 |
| D. Cozens | 1 | 2 | 2 | 0 | 12 | 15:40 |
| C. Giroux | 1 | 1 | 1 | 0 | 0 | 17:02 |
| D. Perron | 0 | 2 | 1 | 0 | 0 | 15:11 |
| R. Greig | 0 | 0 | 0 | 0 | 14 | 17:00 |
| S. Halliday | 0 | 1 | 0 | 0 | 0 | 11:24 |
| A. Zub | 0 | 0 | 0 | 0 | 2 | 19:51 |
| N. Jensen | 0 | 1 | 0 | 0 | 12 | 14:23 |
| J. Spence | 0 | 0 | 3 | 0 | 0 | 16:52 |
| N. Matinpalo | 0 | 0 | 0 | 0 | 0 | 17:19 |
| T. Chabot | 0 | 1 | 3 | 0 | 0 | 22:46 |
| J. Sanderson | 0 | 0 | 0 | 0 | 0 | 24:26 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| L. Meriläinen | 0/0 | 0/0 | 0 | 00:00 |
| L. Ullmark | 18/20 | 18/20 | 0.9 | 60:00 |
Team Statistics
28
SHOTS
20
22
HITS
32
51
FACEOFF WIN %
49
2/4
POWER PLAY OPPORTUNITIES
1/5
54
PIM
42
17
BLOCKED SHOTS
11
Team Statistics
| OTT | BOS | |
|---|---|---|
| Shots | 28 | 20 |
| Hits | 22 | 32 |
| Faceoff Win % | 51 | 49 |
| Power Play Opportunities | 2/4 | 1/5 |
| PIM | 54 | 42 |
| Blocked Shots | 17 | 11 |
Game Information
Officials:
Referees:Frederick L'Ecuyer,Jordan Samuels-Thomas
Linesmen:Libor Suchanek,Mark Shewchyk
Head Coaches:
Boston:Marco Sturm
Ottawa:Travis Green
Scratches:
Boston:Viktor Arvidsson,Jeffrey Viel,Vladislav Kolyachonok
Venue:TD Garden






