November 6, 2025
Final
OTT
Ottawa
Senators
2
3
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 1 | - | 1 | - | 2 | |
| - | 2 | - | 1 | 3 |
Scoring
| 1 | Play | OTT | BOS | |
|---|---|---|---|---|
| 05:42 | ![]() | M. Amadio(4) Snap Shot, assits: S. Pinto(5), C. Giroux(7) | 1 | - |
| 2 | Play | OTT | BOS | |
|---|---|---|---|---|
| 01:22 | ![]() | M. Geekie(10) Poke Shot, assits: A. Peeke(3) | 1 | 1 |
| 16:03 | ![]() | S. Kuraly(2) Wrist Shot, assits: T. Jeannot(4), A. Peeke(4) | 1 | 2 |
| 3 | Play | OTT | BOS | |
|---|---|---|---|---|
| 11:52 | ![]() | C. Giroux(3) Wrist Shot, assits: D. Perron(5), T. Chabot(6) | 2 | 2 |
| OT | Play | OTT | BOS | |
|---|---|---|---|---|
| 04:54 | ![]() | P. Zacha(4) Poke Shot, assits: C. McAvoy(12) | 2 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| S. Pinto | 0 | 1 | 1 | 0 | 0 | 21:09 |
| T. Stützle | 0 | 0 | -3 | 0 | 0 | 22:07 |
| D. Batherson | 0 | 0 | -2 | 0 | 0 | 19:58 |
| F. Zetterlund | 0 | 0 | 0 | 0 | 0 | 15:06 |
| N. Cousins | 0 | 0 | -1 | 0 | 0 | 12:07 |
| M. Amadio | 1 | 0 | 1 | 0 | 0 | 15:10 |
| K. MacDermid | 0 | 0 | 0 | 0 | 2 | 04:48 |
| D. Cozens | 0 | 0 | 0 | 0 | 0 | 16:34 |
| C. Giroux | 1 | 1 | 2 | 0 | 0 | 14:56 |
| D. Perron | 0 | 1 | 1 | 0 | 0 | 13:17 |
| R. Greig | 0 | 0 | -1 | 0 | 2 | 19:33 |
| L. Eller | 0 | 0 | 1 | 0 | 0 | 11:35 |
| A. Zub | 0 | 0 | 0 | 0 | 0 | 24:35 |
| N. Jensen | 0 | 0 | -2 | 0 | 0 | 18:18 |
| N. Matinpalo | 0 | 0 | 1 | 0 | 2 | 13:18 |
| T. Kleven | 0 | 0 | 0 | 0 | 0 | 17:35 |
| T. Chabot | 0 | 1 | 0 | 0 | 2 | 22:55 |
| J. Sanderson | 0 | 0 | -1 | 0 | 0 | 25:41 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| L. Meriläinen | 0/0 | 0/0 | 0 | 00:00 |
| L. Ullmark | 22/25 | 22/25 | 0.88 | 64:54 |
Team Statistics
22
SHOTS
25
30
HITS
25
49
FACEOFF WIN %
51
0/2
POWER PLAY OPPORTUNITIES
0/3
No data
8
PIM
8
18
BLOCKED SHOTS
13
Team Statistics
| OTT | BOS | |
|---|---|---|
| Shots | 22 | 25 |
| Hits | 30 | 25 |
| Faceoff Win % | 49 | 51 |
| Power Play Opportunities | 0/2 | 0/3 |
| PIM | 8 | 8 |
| Blocked Shots | 18 | 13 |
Game Information
Officials:
Referees:Mitch Dunning,Thomas John Luxmore
Linesmen:Brad Kovachik,Ben O'Quinn
Head Coaches:
Boston:Marco Sturm
Ottawa:Travis Green
Scratches:
Boston:Elias Lindholm,Jeffrey Viel,Mason Lohrei
Venue:TD Garden




